|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Serenity House Panoramic views and Swimming pool. HouseEl Castillo
The Serenity House was built on 2 acres in the heart of the Rainforest, very privately situated far from the noise of the city but close to some of the best attractions and restaurants El Castillo has to offer. The gorgeous infinity edge swimming pool is filled with fresh spring water, and is perfect to refresh while you listen to the Howlers Monkeys, watch the Toucans, Hummingbirds and 20 other species of birds that surround the house. At Serenity create memories that you will treasure forever.
The house is big and spacious with beautiful decors from local artists and unique indigenous statues located around the property.
The combination of really high ceilings and the location on the edge of a hill with constant breeze makes for no need of Air Conditioning in the house. Plus all of the rooms have ceiling fans and the sliding doors & windows are equipped with screens so you can perfectly leave them open to let the breeze in without worrying about the insects coming in the house. All 3 bedrooms have private bathrooms to give your group the privacy they want.
In our fully equipped kitchen, you can delight your family with a energizing breakfast to begin the day or with a delicious dinner to close a memorable day of exploring the rain forest. After dinner sit around and share memories in our comfortable living room with all reclinable leather couches and sofas.
- THINGS TO DO: There are lots of tours to keep you entertained for days, Volcano hikes, Zip Lines, Hanging Bridges, ATV tours, Kayak and Paddle-board tours, Rainforest and Waterfall hikes, Horseback riding, Hot Springs, Wildlife watching tours and more. All of these are less than half an hour away from the house.
Our concierge is always available at our new and modern Welcome Center to help you book tours, find the best restaurants, book a massage and get the most out of your time in the area.
-LOCATION: El Castillo is approx. 3 hours (150km) from both international airports, either in the capital of San Jose, or on the northern pacific coast in Liberia. La Fortuna, which is a small city that offers amenities such as grocery, banking, post office, restaurants, hot springs, excursions and much more, is only 30 minutes away.
- GETTING AROUND: You will want a 4WD vehicle. The last drive up to the house is a road made of gravel and rocks. When it rains there are potholes. You will be a lot happier with a 4WD here and in most areas of Costa Rica. While there are a couple of things to see and one restaurant within walking distance of the house, there are many activities that require a 10 to 45 minute drive. You will not be happy waiting for a cab to arrive either coming of going.
Amenities
Location
You will love it here...a great place at an excellent price in an area of rural Costa Rica that is authentic and unspoiled. Your water comes from a spring 2 miles in the jungle. It is pure and perhaps the best you have ever had. The air you breathe is generally blowing through over 150,000 acres of the CHILDREN'S ETERNAL RAIN FOREST with no cities, factories and no contamination. Beef here is grass fed, chickens free range. Many of the veggies are organic. The fruit is unbeatable.
We are in an area where only a few speak English, but somehow everyone gets by. We will tell you about great lunch and dinner places and a nearby place to buy groceries so you can cook your own meals. In El Castillo about 10 minutes away, you will find two small grocery stores, several restaurants, a church, a butterfly conservancy, an art gallery/bakery and views as you drive up the mountain you can only imagine, but will remember for many years. Bird watching and bird photography is amazing. Hummingbirds are abundant and if you rise early in the morning you will be blessed with a wide variety of shapes, colors and sizes. the only challenge will be to choose between them and the sunrise on the volcano.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 0 weeks of rental then payment is due in full.
|
| 2024 |
| Low | Nov 21, 2024 | Nov 21, 2024 | 295.00 |
| Low | Nov 22, 2024 | Nov 22, 2024 | 295.00 |
| Low | Nov 23, 2024 | Nov 23, 2024 | 295.00 |
| Low | Nov 24, 2024 | Nov 24, 2024 | 295.00 |
| Low | Nov 25, 2024 | Nov 25, 2024 | 295.00 |
| Low | Nov 26, 2024 | Nov 26, 2024 | 295.00 |
| Low | Nov 27, 2024 | Nov 27, 2024 | 295.00 |
| Low | Nov 28, 2024 | Nov 28, 2024 | 295.00 |
| Low | Nov 29, 2024 | Nov 29, 2024 | 295.00 |
| Low | Nov 30, 2024 | Nov 30, 2024 | 318.00 |
| Low | Dec 01, 2024 | Dec 01, 2024 | 325.00 |
| Low | Dec 02, 2024 | Dec 02, 2024 | 325.00 |
| Low | Dec 03, 2024 | Dec 03, 2024 | 325.00 |
| Low | Dec 04, 2024 | Dec 04, 2024 | 325.00 |
| Low | Dec 05, 2024 | Dec 05, 2024 | 325.00 |
| Low | Dec 06, 2024 | Dec 06, 2024 | 325.00 |
| Low | Dec 07, 2024 | Dec 07, 2024 | 333.00 |
| Low | Dec 08, 2024 | Dec 08, 2024 | 325.00 |
| Low | Dec 09, 2024 | Dec 09, 2024 | 325.00 |
| Low | Dec 10, 2024 | Dec 10, 2024 | 325.00 |
| Low | Dec 11, 2024 | Dec 11, 2024 | 325.00 |
| Low | Dec 12, 2024 | Dec 12, 2024 | 325.00 |
| Low | Dec 13, 2024 | Dec 13, 2024 | 325.00 |
| Low | Dec 14, 2024 | Dec 14, 2024 | 349.00 |
| Low | Dec 15, 2024 | Dec 15, 2024 | 325.00 |
| Low | Dec 16, 2024 | Dec 16, 2024 | 325.00 |
| Low | Dec 17, 2024 | Dec 17, 2024 | 325.00 |
| Low | Dec 18, 2024 | Dec 18, 2024 | 325.00 |
| Low | Dec 19, 2024 | Dec 19, 2024 | 325.00 |
| Low | Dec 20, 2024 | Dec 20, 2024 | 354.00 |
| Low | Dec 21, 2024 | Dec 21, 2024 | 429.00 |
| Low | Dec 22, 2024 | Dec 22, 2024 | 519.00 |
| Low | Dec 23, 2024 | Dec 23, 2024 | 595.00 |
| Low | Dec 24, 2024 | Dec 24, 2024 | 643.00 |
| Low | Dec 25, 2024 | Dec 25, 2024 | 694.00 |
| Low | Dec 26, 2024 | Dec 26, 2024 | 650.00 |
| Low | Dec 27, 2024 | Dec 27, 2024 | 657.00 |
| Low | Dec 28, 2024 | Dec 28, 2024 | 713.00 |
| Low | Dec 29, 2024 | Dec 29, 2024 | 744.00 |
| Low | Dec 30, 2024 | Dec 30, 2024 | 668.00 |
| Low | Dec 31, 2024 | Dec 31, 2024 | 635.00 |
| 2025 |
| Low | Jan 01, 2025 | Jan 01, 2025 | 652.00 |
| Low | Jan 02, 2025 | Jan 02, 2025 | 625.00 |
| Low | Jan 03, 2025 | Jan 03, 2025 | 544.00 |
| Low | Jan 04, 2025 | Jan 04, 2025 | 504.00 |
| Low | Jan 05, 2025 | Jan 05, 2025 | 469.00 |
| Low | Jan 06, 2025 | Jan 06, 2025 | 479.00 |
| Low | Jan 07, 2025 | Jan 07, 2025 | 395.00 |
| Low | Jan 08, 2025 | Jan 08, 2025 | 396.00 |
| Low | Jan 09, 2025 | Jan 09, 2025 | 404.00 |
| Low | Jan 10, 2025 | Jan 10, 2025 | 436.00 |
| Low | Jan 11, 2025 | Jan 11, 2025 | 479.00 |
| Low | Jan 12, 2025 | Jan 12, 2025 | 426.00 |
| Low | Jan 13, 2025 | Jan 13, 2025 | 399.00 |
| Low | Jan 14, 2025 | Jan 14, 2025 | 386.00 |
| Low | Jan 15, 2025 | Jan 15, 2025 | 383.00 |
| Low | Jan 16, 2025 | Jan 16, 2025 | 389.00 |
| Low | Jan 17, 2025 | Jan 17, 2025 | 429.00 |
| Low | Jan 18, 2025 | Jan 18, 2025 | 470.00 |
| Low | Jan 19, 2025 | Jan 19, 2025 | 415.00 |
| Low | Jan 20, 2025 | Jan 20, 2025 | 392.00 |
| Low | Jan 21, 2025 | Jan 21, 2025 | 385.00 |
| Low | Jan 22, 2025 | Jan 22, 2025 | 397.00 |
| Low | Jan 23, 2025 | Jan 23, 2025 | 382.00 |
| Low | Jan 24, 2025 | Jan 24, 2025 | 405.00 |
| Low | Jan 25, 2025 | Jan 25, 2025 | 480.00 |
| Low | Jan 26, 2025 | Jan 26, 2025 | 438.00 |
| Low | Jan 27, 2025 | Jan 27, 2025 | 406.00 |
| Low | Jan 28, 2025 | Jan 28, 2025 | 399.00 |
| Low | Jan 29, 2025 | Jan 29, 2025 | 405.00 |
| Low | Jan 30, 2025 | Jan 30, 2025 | 415.00 |
| Low | Jan 31, 2025 | Jan 31, 2025 | 447.00 |
| Low | Feb 01, 2025 | Feb 01, 2025 | 493.00 |
| Low | Feb 02, 2025 | Feb 02, 2025 | 451.00 |
| Low | Feb 03, 2025 | Feb 03, 2025 | 431.00 |
| Low | Feb 04, 2025 | Feb 04, 2025 | 423.00 |
| Low | Feb 05, 2025 | Feb 05, 2025 | 427.00 |
| Low | Feb 06, 2025 | Feb 06, 2025 | 438.00 |
| Low | Feb 07, 2025 | Feb 07, 2025 | 471.00 |
| Low | Feb 08, 2025 | Feb 08, 2025 | 509.00 |
| Low | Feb 09, 2025 | Feb 09, 2025 | 509.00 |
| Low | Feb 10, 2025 | Feb 10, 2025 | 554.00 |
| Low | Feb 11, 2025 | Feb 11, 2025 | 564.00 |
| Low | Feb 12, 2025 | Feb 12, 2025 | 538.00 |
| Low | Feb 13, 2025 | Feb 13, 2025 | 585.00 |
| Low | Feb 14, 2025 | Feb 14, 2025 | 599.00 |
| Low | Feb 15, 2025 | Feb 15, 2025 | 623.00 |
| Low | Feb 16, 2025 | Feb 16, 2025 | 620.00 |
| Low | Feb 17, 2025 | Feb 17, 2025 | 620.00 |
| Low | Feb 18, 2025 | Feb 18, 2025 | 578.00 |
| Low | Feb 19, 2025 | Feb 19, 2025 | 559.00 |
| Low | Feb 20, 2025 | Feb 20, 2025 | 462.00 |
| Low | Feb 21, 2025 | Feb 21, 2025 | 471.00 |
| Low | Feb 22, 2025 | Feb 22, 2025 | 508.00 |
| Low | Feb 23, 2025 | Feb 23, 2025 | 474.00 |
| Low | Feb 24, 2025 | Feb 24, 2025 | 455.00 |
| Low | Feb 25, 2025 | Feb 25, 2025 | 452.00 |
| Low | Feb 26, 2025 | Feb 26, 2025 | 449.00 |
| Low | Feb 27, 2025 | Feb 27, 2025 | 449.00 |
| Low | Feb 28, 2025 | Feb 28, 2025 | 469.00 |
| Low | Mar 01, 2025 | Mar 01, 2025 | 498.00 |
| Low | Mar 02, 2025 | Mar 02, 2025 | 456.00 |
| Low | Mar 03, 2025 | Mar 03, 2025 | 438.00 |
| Low | Mar 04, 2025 | Mar 04, 2025 | 428.00 |
| Low | Mar 05, 2025 | Mar 05, 2025 | 422.00 |
| Low | Mar 06, 2025 | Mar 06, 2025 | 428.00 |
| Low | Mar 07, 2025 | Mar 07, 2025 | 453.00 |
| Low | Mar 08, 2025 | Mar 08, 2025 | 487.00 |
| Low | Mar 09, 2025 | Mar 09, 2025 | 443.00 |
| Low | Mar 10, 2025 | Mar 10, 2025 | 425.00 |
| Low | Mar 11, 2025 | Mar 11, 2025 | 417.00 |
| Low | Mar 12, 2025 | Mar 12, 2025 | 415.00 |
| Low | Mar 13, 2025 | Mar 13, 2025 | 421.00 |
| Low | Mar 14, 2025 | Mar 14, 2025 | 448.00 |
| Low | Mar 15, 2025 | Mar 15, 2025 | 484.00 |
| Low | Mar 16, 2025 | Mar 16, 2025 | 469.00 |
| Low | Mar 17, 2025 | Mar 17, 2025 | 445.00 |
| Low | Mar 18, 2025 | Mar 18, 2025 | 437.00 |
| Low | Mar 19, 2025 | Mar 19, 2025 | 412.00 |
| Low | Mar 20, 2025 | Mar 20, 2025 | 414.00 |
| Low | Mar 21, 2025 | Mar 21, 2025 | 438.00 |
| Low | Mar 22, 2025 | Mar 22, 2025 | 472.00 |
| Low | Mar 23, 2025 | Mar 23, 2025 | 429.00 |
| Low | Mar 24, 2025 | Mar 24, 2025 | 414.00 |
| Low | Mar 25, 2025 | Mar 25, 2025 | 403.00 |
| Low | Mar 26, 2025 | Mar 26, 2025 | 402.00 |
| Low | Mar 27, 2025 | Mar 27, 2025 | 405.00 |
| Low | Mar 28, 2025 | Mar 28, 2025 | 432.00 |
| Low | Mar 29, 2025 | Mar 29, 2025 | 465.00 |
| Low | Mar 30, 2025 | Mar 30, 2025 | 422.00 |
| Low | Mar 31, 2025 | Mar 31, 2025 | 402.00 |
| Low | Apr 01, 2025 | Apr 01, 2025 | 401.00 |
| Low | Apr 02, 2025 | Apr 02, 2025 | 403.00 |
| Low | Apr 03, 2025 | Apr 03, 2025 | 406.00 |
| Low | Apr 04, 2025 | Apr 04, 2025 | 429.00 |
| Low | Apr 05, 2025 | Apr 05, 2025 | 461.00 |
| Low | Apr 06, 2025 | Apr 06, 2025 | 411.00 |
| Low | Apr 07, 2025 | Apr 07, 2025 | 394.00 |
| Low | Apr 08, 2025 | Apr 08, 2025 | 371.00 |
| Low | Apr 09, 2025 | Apr 09, 2025 | 365.00 |
| Low | Apr 10, 2025 | Apr 10, 2025 | 370.00 |
| Low | Apr 11, 2025 | Apr 11, 2025 | 392.00 |
| Low | Apr 12, 2025 | Apr 12, 2025 | 423.00 |
| Low | Apr 13, 2025 | Apr 13, 2025 | 374.00 |
| Low | Apr 14, 2025 | Apr 14, 2025 | 358.00 |
| Low | Apr 15, 2025 | Apr 15, 2025 | 340.00 |
| Low | Apr 16, 2025 | Apr 16, 2025 | 332.00 |
| Low | Apr 17, 2025 | Apr 17, 2025 | 333.00 |
| Low | Apr 18, 2025 | Apr 18, 2025 | 346.00 |
| Low | Apr 19, 2025 | Apr 19, 2025 | 376.00 |
| Low | Apr 20, 2025 | Apr 20, 2025 | 336.00 |
| Low | Apr 21, 2025 | Apr 21, 2025 | 325.00 |
| Low | Apr 22, 2025 | Apr 22, 2025 | 325.00 |
| Low | Apr 23, 2025 | Apr 23, 2025 | 325.00 |
| Low | Apr 24, 2025 | Apr 24, 2025 | 325.00 |
| Low | Apr 25, 2025 | Apr 25, 2025 | 336.00 |
| Low | Apr 26, 2025 | Apr 26, 2025 | 367.00 |
| Low | Apr 27, 2025 | Apr 27, 2025 | 328.00 |
| Low | Apr 28, 2025 | Apr 28, 2025 | 325.00 |
| Low | Apr 29, 2025 | Apr 29, 2025 | 325.00 |
| Low | Apr 30, 2025 | Apr 30, 2025 | 325.00 |
| Low | May 01, 2025 | May 01, 2025 | 303.00 |
| Low | May 02, 2025 | May 02, 2025 | 329.00 |
| Low | May 03, 2025 | May 03, 2025 | 370.00 |
| Low | May 04, 2025 | May 04, 2025 | 323.00 |
| Low | May 05, 2025 | May 05, 2025 | 322.00 |
| Low | May 06, 2025 | May 06, 2025 | 311.00 |
| Low | May 07, 2025 | May 07, 2025 | 306.00 |
| Low | May 08, 2025 | May 08, 2025 | 308.00 |
| Low | May 09, 2025 | May 09, 2025 | 333.00 |
| Low | May 10, 2025 | May 10, 2025 | 363.00 |
| Low | May 11, 2025 | May 11, 2025 | 310.00 |
| Low | May 12, 2025 | May 12, 2025 | 290.00 |
| Low | May 13, 2025 | May 13, 2025 | 281.00 |
| Low | May 14, 2025 | May 14, 2025 | 280.00 |
| Low | May 15, 2025 | May 15, 2025 | 280.00 |
| Low | May 16, 2025 | May 16, 2025 | 310.00 |
| Low | May 17, 2025 | May 17, 2025 | 343.00 |
| Low | May 18, 2025 | May 18, 2025 | 303.00 |
| Low | May 19, 2025 | May 19, 2025 | 280.00 |
| Low | May 20, 2025 | May 20, 2025 | 280.00 |
| Low | May 21, 2025 | May 21, 2025 | 280.00 |
| Low | May 22, 2025 | May 22, 2025 | 281.00 |
| Low | May 23, 2025 | May 23, 2025 | 308.00 |
| Low | May 24, 2025 | May 24, 2025 | 342.00 |
| Low | May 25, 2025 | May 25, 2025 | 307.00 |
| Low | May 26, 2025 | May 26, 2025 | 285.00 |
| Low | May 27, 2025 | May 27, 2025 | 286.00 |
| Low | May 28, 2025 | May 28, 2025 | 287.00 |
| Low | May 29, 2025 | May 29, 2025 | 288.00 |
| Low | May 30, 2025 | May 30, 2025 | 322.00 |
| Low | May 31, 2025 | May 31, 2025 | 356.00 |
| Low | Jun 01, 2025 | Jun 01, 2025 | 317.00 |
| Low | Jun 02, 2025 | Jun 02, 2025 | 292.00 |
| Low | Jun 03, 2025 | Jun 03, 2025 | 290.00 |
| Low | Jun 04, 2025 | Jun 04, 2025 | 290.00 |
| Low | Jun 05, 2025 | Jun 05, 2025 | 291.00 |
| Low | Jun 06, 2025 | Jun 06, 2025 | 323.00 |
| Low | Jun 07, 2025 | Jun 07, 2025 | 356.00 |
| Low | Jun 08, 2025 | Jun 08, 2025 | 320.00 |
| Low | Jun 09, 2025 | Jun 09, 2025 | 303.00 |
| Low | Jun 10, 2025 | Jun 10, 2025 | 297.00 |
| Low | Jun 11, 2025 | Jun 11, 2025 | 298.00 |
| Low | Jun 12, 2025 | Jun 12, 2025 | 307.00 |
| Low | Jun 13, 2025 | Jun 13, 2025 | 332.00 |
| Low | Jun 14, 2025 | Jun 14, 2025 | 362.00 |
| Low | Jun 15, 2025 | Jun 15, 2025 | 328.00 |
| Low | Jun 16, 2025 | Jun 16, 2025 | 317.00 |
| Low | Jun 17, 2025 | Jun 17, 2025 | 310.00 |
| Low | Jun 18, 2025 | Jun 18, 2025 | 311.00 |
| Low | Jun 19, 2025 | Jun 19, 2025 | 319.00 |
| Low | Jun 20, 2025 | Jun 20, 2025 | 336.00 |
| Low | Jun 21, 2025 | Jun 21, 2025 | 365.00 |
| Low | Jun 22, 2025 | Jun 22, 2025 | 335.00 |
| Low | Jun 23, 2025 | Jun 23, 2025 | 326.00 |
| Low | Jun 24, 2025 | Jun 24, 2025 | 323.00 |
| Low | Jun 25, 2025 | Jun 25, 2025 | 325.00 |
| Low | Jun 26, 2025 | Jun 26, 2025 | 329.00 |
| Low | Jun 27, 2025 | Jun 27, 2025 | 344.00 |
| Low | Jun 28, 2025 | Jun 28, 2025 | 372.00 |
| Low | Jun 29, 2025 | Jun 29, 2025 | 341.00 |
| Low | Jun 30, 2025 | Jun 30, 2025 | 333.00 |
| Low | Jul 01, 2025 | Jul 01, 2025 | 329.00 |
| Low | Jul 02, 2025 | Jul 02, 2025 | 329.00 |
| Low | Jul 03, 2025 | Jul 03, 2025 | 334.00 |
| Low | Jul 04, 2025 | Jul 04, 2025 | 350.00 |
| Low | Jul 05, 2025 | Jul 05, 2025 | 377.00 |
| Low | Jul 06, 2025 | Jul 06, 2025 | 345.00 |
| Low | Jul 07, 2025 | Jul 07, 2025 | 357.00 |
| Low | Jul 08, 2025 | Jul 08, 2025 | 351.00 |
| Low | Jul 09, 2025 | Jul 09, 2025 | 352.00 |
| Low | Jul 10, 2025 | Jul 10, 2025 | 357.00 |
| Low | Jul 11, 2025 | Jul 11, 2025 | 354.00 |
| Low | Jul 12, 2025 | Jul 12, 2025 | 378.00 |
| Low | Jul 13, 2025 | Jul 13, 2025 | 345.00 |
| Low | Jul 14, 2025 | Jul 14, 2025 | 337.00 |
| Low | Jul 15, 2025 | Jul 15, 2025 | 333.00 |
| Low | Jul 16, 2025 | Jul 16, 2025 | 333.00 |
| Low | Jul 17, 2025 | Jul 17, 2025 | 337.00 |
| Low | Jul 18, 2025 | Jul 18, 2025 | 353.00 |
| Low | Jul 19, 2025 | Jul 19, 2025 | 377.00 |
| Low | Jul 20, 2025 | Jul 20, 2025 | 345.00 |
| Low | Jul 21, 2025 | Jul 21, 2025 | 338.00 |
| Low | Jul 22, 2025 | Jul 22, 2025 | 334.00 |
| Low | Jul 23, 2025 | Jul 23, 2025 | 334.00 |
| Low | Jul 24, 2025 | Jul 24, 2025 | 338.00 |
| Low | Jul 25, 2025 | Jul 25, 2025 | 354.00 |
| Low | Jul 26, 2025 | Jul 26, 2025 | 378.00 |
| Low | Jul 27, 2025 | Jul 27, 2025 | 347.00 |
| Low | Jul 28, 2025 | Jul 28, 2025 | 339.00 |
| Low | Jul 29, 2025 | Jul 29, 2025 | 336.00 |
| Low | Jul 30, 2025 | Jul 30, 2025 | 336.00 |
| Low | Jul 31, 2025 | Jul 31, 2025 | 339.00 |
| Low | Aug 01, 2025 | Aug 01, 2025 | 355.00 |
| Low | Aug 02, 2025 | Aug 02, 2025 | 378.00 |
| Low | Aug 03, 2025 | Aug 03, 2025 | 348.00 |
| Low | Aug 04, 2025 | Aug 04, 2025 | 341.00 |
| Low | Aug 05, 2025 | Aug 05, 2025 | 338.00 |
| Low | Aug 06, 2025 | Aug 06, 2025 | 338.00 |
| Low | Aug 07, 2025 | Aug 07, 2025 | 342.00 |
| Low | Aug 08, 2025 | Aug 08, 2025 | 358.00 |
| Low | Aug 09, 2025 | Aug 09, 2025 | 379.00 |
| Low | Aug 10, 2025 | Aug 10, 2025 | 350.00 |
| Low | Aug 11, 2025 | Aug 11, 2025 | 343.00 |
| Low | Aug 12, 2025 | Aug 12, 2025 | 335.00 |
| Low | Aug 13, 2025 | Aug 13, 2025 | 333.00 |
| Low | Aug 14, 2025 | Aug 14, 2025 | 336.00 |
| Low | Aug 15, 2025 | Aug 15, 2025 | 352.00 |
| Low | Aug 16, 2025 | Aug 16, 2025 | 372.00 |
| Low | Aug 17, 2025 | Aug 17, 2025 | 345.00 |
| Low | Aug 18, 2025 | Aug 18, 2025 | 333.00 |
| Low | Aug 19, 2025 | Aug 19, 2025 | 329.00 |
| Low | Aug 20, 2025 | Aug 20, 2025 | 329.00 |
| Low | Aug 21, 2025 | Aug 21, 2025 | 330.00 |
| Low | Aug 22, 2025 | Aug 22, 2025 | 346.00 |
| Low | Aug 23, 2025 | Aug 23, 2025 | 360.00 |
| Low | Aug 24, 2025 | Aug 24, 2025 | 330.00 |
| Low | Aug 25, 2025 | Aug 25, 2025 | 330.00 |
| Low | Aug 26, 2025 | Aug 26, 2025 | 331.00 |
| Low | Aug 27, 2025 | Aug 27, 2025 | 331.00 |
| Low | Aug 28, 2025 | Aug 28, 2025 | 331.00 |
| Low | Aug 29, 2025 | Aug 29, 2025 | 335.00 |
| Low | Aug 30, 2025 | Aug 30, 2025 | 348.00 |
| Low | Aug 31, 2025 | Aug 31, 2025 | 331.00 |
| Low | Sep 01, 2025 | Sep 01, 2025 | 331.00 |
| Low | Sep 02, 2025 | Sep 02, 2025 | 331.00 |
| Low | Sep 03, 2025 | Sep 03, 2025 | 331.00 |
| Low | Sep 04, 2025 | Sep 04, 2025 | 331.00 |
| Low | Sep 05, 2025 | Sep 05, 2025 | 335.00 |
| Low | Sep 06, 2025 | Sep 06, 2025 | 343.00 |
| Low | Sep 07, 2025 | Sep 07, 2025 | 332.00 |
| Low | Sep 08, 2025 | Sep 08, 2025 | 332.00 |
| Low | Sep 09, 2025 | Sep 09, 2025 | 332.00 |
| Low | Sep 10, 2025 | Sep 10, 2025 | 332.00 |
| Low | Sep 11, 2025 | Sep 11, 2025 | 332.00 |
| Low | Sep 12, 2025 | Sep 12, 2025 | 336.00 |
| Low | Sep 13, 2025 | Sep 13, 2025 | 336.00 |
| Low | Sep 14, 2025 | Sep 14, 2025 | 333.00 |
| Low | Sep 15, 2025 | Sep 15, 2025 | 333.00 |
| Low | Sep 16, 2025 | Sep 16, 2025 | 334.00 |
| Low | Sep 17, 2025 | Sep 17, 2025 | 334.00 |
| Low | Sep 18, 2025 | Sep 18, 2025 | 332.00 |
| Low | Sep 19, 2025 | Sep 19, 2025 | 333.00 |
| Low | Sep 20, 2025 | Sep 20, 2025 | 334.00 |
| Low | Sep 21, 2025 | Sep 21, 2025 | 334.00 |
| Low | Sep 22, 2025 | Sep 22, 2025 | 337.00 |
| Low | Sep 23, 2025 | Sep 23, 2025 | 337.00 |
| Low | Sep 24, 2025 | Sep 24, 2025 | 338.00 |
| Low | Sep 25, 2025 | Sep 25, 2025 | 338.00 |
| Low | Sep 26, 2025 | Sep 26, 2025 | 339.00 |
| Low | Sep 27, 2025 | Sep 27, 2025 | 339.00 |
| Low | Sep 28, 2025 | Sep 28, 2025 | 340.00 |
| Low | Sep 29, 2025 | Sep 29, 2025 | 340.00 |
| Low | Sep 30, 2025 | Sep 30, 2025 | 341.00 |
| Low | Oct 01, 2025 | Oct 01, 2025 | 342.00 |
| Low | Oct 02, 2025 | Oct 02, 2025 | 342.00 |
| Low | Oct 03, 2025 | Oct 03, 2025 | 342.00 |
| Low | Oct 04, 2025 | Oct 04, 2025 | 343.00 |
| Low | Oct 05, 2025 | Oct 05, 2025 | 343.00 |
| Low | Oct 06, 2025 | Oct 06, 2025 | 343.00 |
| Low | Oct 07, 2025 | Oct 07, 2025 | 344.00 |
| Low | Oct 08, 2025 | Oct 08, 2025 | 344.00 |
| Low | Oct 09, 2025 | Oct 09, 2025 | 344.00 |
| Low | Oct 10, 2025 | Oct 10, 2025 | 344.00 |
| Low | Oct 11, 2025 | Oct 11, 2025 | 345.00 |
| Low | Oct 12, 2025 | Oct 12, 2025 | 344.00 |
| Low | Oct 13, 2025 | Oct 13, 2025 | 344.00 |
| Low | Oct 14, 2025 | Oct 14, 2025 | 344.00 |
| Low | Oct 15, 2025 | Oct 15, 2025 | 344.00 |
| Low | Oct 16, 2025 | Oct 16, 2025 | 344.00 |
| Low | Oct 17, 2025 | Oct 17, 2025 | 343.00 |
| Low | Oct 18, 2025 | Oct 18, 2025 | 343.00 |
| Low | Oct 19, 2025 | Oct 19, 2025 | 343.00 |
| Low | Oct 20, 2025 | Oct 20, 2025 | 343.00 |
| Low | Oct 21, 2025 | Oct 21, 2025 | 343.00 |
| Low | Oct 22, 2025 | Oct 22, 2025 | 342.00 |
| Low | Oct 23, 2025 | Oct 23, 2025 | 342.00 |
| Low | Oct 24, 2025 | Oct 24, 2025 | 342.00 |
| Low | Oct 25, 2025 | Oct 25, 2025 | 342.00 |
| Low | Oct 26, 2025 | Oct 26, 2025 | 342.00 |
| Low | Oct 27, 2025 | Oct 27, 2025 | 342.00 |
| Low | Oct 28, 2025 | Oct 28, 2025 | 341.00 |
| Low | Oct 29, 2025 | Oct 29, 2025 | 341.00 |
| Low | Oct 30, 2025 | Oct 30, 2025 | 341.00 |
| Low | Oct 31, 2025 | Oct 31, 2025 | 341.00 |
| Low | Nov 01, 2025 | Nov 01, 2025 | 343.00 |
| Low | Nov 02, 2025 | Nov 02, 2025 | 341.00 |
| Low | Nov 03, 2025 | Nov 03, 2025 | 341.00 |
| Low | Nov 04, 2025 | Nov 04, 2025 | 341.00 |
| Low | Nov 05, 2025 | Nov 05, 2025 | 341.00 |
| Low | Nov 06, 2025 | Nov 06, 2025 | 341.00 |
| Low | Nov 07, 2025 | Nov 07, 2025 | 342.00 |
| Low | Nov 08, 2025 | Nov 08, 2025 | 345.00 |
| Low | Nov 09, 2025 | Nov 09, 2025 | 341.00 |
| Low | Nov 10, 2025 | Nov 10, 2025 | 342.00 |
| Low | Nov 11, 2025 | Nov 11, 2025 | 341.00 |
| Low | Nov 12, 2025 | Nov 12, 2025 | 339.00 |
