|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Romantic Retreat Volcano View! Waterfall Trail! HouseEl Castillo
A roofed terrace wraps this contemporary home with amazing views of Arenal Lake, Arenal Volcano, jungles & on-site tropical gardens. 2 bedroom, one with a King Size bed and the other with a Queen Size bed, 3 full baths, full kitchen, living & dining room. Rural and close to zip lines, hiking trails, private waterfall, horseback riding, good restaurants, butterfly conservancy, art gallery and more.
When we bought this house, we described the view as “The most beautiful view I had ever seen.” The Arenal Volcano dominated the landscape. And in the same view, there was Arenal Lake, the largest inland lake in Costa Rica. Running alongside of our property, just out of sight, but not out of sound, is a river, singing it's song 24/7.
This is a beautiful contemporary home, with what you would expect in an American built home...On demand hot water in every room, American plumbing where you can actually flush the toilet paper, screens on the windows and fans on the ceilings. The bedroom is air conditioned, although in the many years we have been here we have never needed it. Fresh air is welcomed into the house so inside or out you can take advantage of the amazing Costa Rica weather. Come along on a verbal tour.
After you park your car in the carport, you will walk through the first of 7 hand carved doors (all designed from photos the previous owner has taken.) You will be astounded by the view provided by the floor to ceiling glass walls that let you be a part of nature. Your dining room table is hand made locally from a tree trunk slab as the top and a root section as the base. The kitchen features a gas stove with 2 ovens, a large refrigerator/freezer, a walk-in pantry, coffee maker, rice maker, blender, mixer, toaster and most every other gadget you will need to cook absolutely fabulous meals. Your flat screen TV (with a satellite connection and some English programming) can be watched from the leather couch or from two comfortable chairs with ottomans. The chairs swivel 180 degrees to let you look outside through the floor to ceiling tinted windows while reading or relaxing. Your terrace wraps around the house giving you perfect views of Arenal Volcano, Lake Arenal, Arenal National Park and the Children's Eternal Rainforest. A stairway leads to a private tropical garden with walking paths for you to enjoy the plantings and fauna. There you will find banana trees, wonderful eatable red hibiscus you can pick for your salads or tea, many flowering tropical plants, hummingbirds, flycatchers as well as tanagers, often the toucans visit...a wonderful place to linger.
The Master bedroom with a large en-suite bathroom is located in the first floor has a comfortable King Size bed from where you can enjoy magnificent views of the Arenal Volcano and the surrounding rain forest. The bedroom has direct access to the wrap around terrace, a perfect place for sunrise and sunset, as well as a cup of coffee,or tea, or a glass of wine, and also a small private walk out balcony. Wake to the sunrise lighting the volcano with amazing colors. Watch the clouds rise from the forest floor (we are at the 2400 foot elevation dividing line between the rainforest and cloud forest). Heading upstairs you will find the guests bedroom, you will find a Queen size bed. Your bedroom has a walk out covered terrace, Your view from the upstairs terrace takes in the jungle, lake and volcano. Both baths have wonderful walk-in showers that blesses your body with spring water, heated by an on-demand water heater. There is a walk-in closet for your use as well.
Without even starting your car, you will be able to walk to our private waterfall, (we even have boots you can wear) go horseback riding right up the hill at Parrot Hill and/or walk to supper at a wonderful restaurant , Nepenthe Phoenix, hike and watch the wildlife. We are regularly visited by three kinds of toucans, howler monkeys as well as the spider monkeys, and have our "white hawks" circling. Many birds and insects can be found if you take the time to look. Otherwise a snuggle on the terrace, catch a quiet moment of serenity, or catch up on that book you have wanted to read. The air is fresh and clean, the water is tasty, and the setting is amazing.
It is unlikely we will be nearby while you are here, but you can reach us anytime by email if there are problems or something is not to your satisfaction. You can make reservations for any activities you want to participate in...Zip lining, hanging bridges, rafting, kayaking, hiking, eating, hot springs and much more. You will find a red binder in the house when you arrive. Inside you will find everything you need, telephone numbers, locations, names, information on how the house works, lists of our favorite places to eat, play and visit. You can spend a lot of time in this area and still have more to see and do.
We strongly recommend NOT making a lot of arrangements for activities or specific plans until you arrive, EXCEPT for reservations for Zip Lining and Rafting. Both of these are often sold out. When you get here, look in the red binder with tons of information on the house, the TV's, the trail to the waterfall, specific restaurants we love both here in El Castillo and La Fortuna. We will share some of our favorite places for hanging bridges walks, hot springs (our favorite has many pools of varying temperatures, water slides, peaceful places, swim-up bar, lets you be there all day and includes either lunch or dinner for $28-$50 per person, depending on the season). We will tell you about our most loved walks in the National Park area, a great restaurant for lunch if you choose to drive around Lake Arenal. This is rural Costa Rica, so you will be in a small town that mostly speaks Spanish, except for the various tourist all speak English as well.
You will have lots of room to do as you wish. There are no shades on any of the windows, so we tend to go to bed early and rise early. The views are just too magnificent to cover with cloth. And no one is near you to see in anyway. Please consider a 4WD vehicle. the 12KM road to the Arenal National Park entrance has many pot holes. On this road you will pass the park entrance and drive about 8KM almost to El Castillo. The 1.2KM drive to our house is gravel and often rutted and if raining it will be muddy. That road is up hill and and can be challenging. Can it be done with a small car, yes, but you will be a lot happier with a 4WD vehicle.
Your drive, either from San Jose or Liberia airport, will take approx. 3 hours to arrive at our house. YOU DO NOT WANT TO DRIVE IN COSTA RICA AT NIGHT, ESPECIALLY IF YOU HAVE NEVER BEEN TO COSTA RICA BEFORE. So plan to arrive at the airport by Noon. We know, looking at a map, you believe you can get here a lot faster. But we have made the trip many times and it takes us about 3 hours to get here. Let us know your flight plans as soon as you can. If you cannot arrive by 6PM. plan to spend a night near the airport.
Amenities
Location
You will be able to do most anything this part of Costa Rica is famous for within a 15 to 40-minute drive. Zip Line...the best anywhere. Hanging Bridges...Amazing. Butterfly Conservancy, one of the only ones in the world that actually raises all of its butterflies. Hot Springs...perhaps the best in Costa Rica, and all within easy driving distance from here. Horseback Riding...right up the hill. A local Art Gallery and fresh herb shop, right here. Hiking trails....close by, from very difficult to easy. Your choice. Kayaking on a lake...right here. Climb to a lake-filled extinct volcano...right here. Tube a white water river...right here. Remember, you can walk to our private waterfall right from the house and be one of a very limited number of people in the world who have visited that particular one. The rivers that split into a "V" by the waterfall...are the rivers that lull you to sleep from the apartment. And from the terrace, you will see the Turkey Vultures and hawks fly so close you can see the reflections off their eyes, and you will almost certainly hear the Toucans and the Laughing Falcons as you sit outside on the terrace. Between 8 and 10 most mornings, the White Hawks screech and fly from their home high in the rain forest and often sit and hunt nearby. Spider Monkeys and Howler Monkeys are heard most days and often seen in the trees that fringe the jungle behind the house. There is so much to do you could spend a week and only dent the surface. We are in an area where only a few speak English, but somehow everyone gets by. We will tell you about great breakfast, lunch, and dinner places, a nearby place to buy basic groceries so you can cook your own meals. In El Castillo about 10 minutes away, you will find a small grocery store, several restaurants, a church, a butterfly conservancy, an art gallery/bakery, and views as you drive up the mountain you can only imagine, but will remember for many years. Bird watching and bird photography are amazing. Hummingbirds are abundant and if you rise early in the morning you will be blessed with a wide variety of shapes, colors, and sizes. One of our guests, an avid bird watcher, cataloged 73 new sightings without traveling more than 2 miles. The only challenge will be to choose between them and the sunrise on the volcano.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 0 weeks of rental then payment is due in full.
|
| 2024 |
| Low season | Nov 21, 2024 | Nov 21, 2024 | 295.00 |
| Low season | Nov 22, 2024 | Nov 22, 2024 | 295.00 |
| Low season | Nov 23, 2024 | Nov 23, 2024 | 295.00 |
| Low season | Nov 24, 2024 | Nov 24, 2024 | 295.00 |
| Low season | Nov 25, 2024 | Nov 25, 2024 | 295.00 |
| Low season | Nov 26, 2024 | Nov 26, 2024 | 295.00 |
| Low season | Nov 27, 2024 | Nov 27, 2024 | 295.00 |
| Low season | Nov 28, 2024 | Nov 28, 2024 | 295.00 |
| Low season | Nov 29, 2024 | Nov 29, 2024 | 295.00 |
| Low season | Nov 30, 2024 | Nov 30, 2024 | 295.00 |
| Low season | Dec 01, 2024 | Dec 01, 2024 | 225.00 |
| Low season | Dec 02, 2024 | Dec 02, 2024 | 225.00 |
| Low season | Dec 03, 2024 | Dec 03, 2024 | 225.00 |
| Low season | Dec 04, 2024 | Dec 04, 2024 | 225.00 |
| Low season | Dec 05, 2024 | Dec 05, 2024 | 225.00 |
| Low season | Dec 06, 2024 | Dec 06, 2024 | 225.00 |
| Low season | Dec 07, 2024 | Dec 07, 2024 | 260.00 |
| Low season | Dec 08, 2024 | Dec 08, 2024 | 225.00 |
| Low season | Dec 09, 2024 | Dec 09, 2024 | 225.00 |
| Low season | Dec 10, 2024 | Dec 10, 2024 | 225.00 |
| Low season | Dec 11, 2024 | Dec 11, 2024 | 225.00 |
| Low season | Dec 12, 2024 | Dec 12, 2024 | 225.00 |
| Low season | Dec 13, 2024 | Dec 13, 2024 | 232.00 |
| Low season | Dec 14, 2024 | Dec 14, 2024 | 265.00 |
| Low season | Dec 15, 2024 | Dec 15, 2024 | 225.00 |
| Low season | Dec 16, 2024 | Dec 16, 2024 | 225.00 |
| Low season | Dec 17, 2024 | Dec 17, 2024 | 225.00 |
| Low season | Dec 18, 2024 | Dec 18, 2024 | 225.00 |
| Low season | Dec 19, 2024 | Dec 19, 2024 | 225.00 |
| Low season | Dec 20, 2024 | Dec 20, 2024 | 325.00 |
| Low season | Dec 21, 2024 | Dec 21, 2024 | 325.00 |
| Low season | Dec 22, 2024 | Dec 22, 2024 | 335.00 |
| Low season | Dec 23, 2024 | Dec 23, 2024 | 396.00 |
| Low season | Dec 24, 2024 | Dec 24, 2024 | 426.00 |
| Low season | Dec 25, 2024 | Dec 25, 2024 | 362.00 |
| Low season | Dec 26, 2024 | Dec 26, 2024 | 414.00 |
| Low season | Dec 27, 2024 | Dec 27, 2024 | 422.00 |
| Low season | Dec 28, 2024 | Dec 28, 2024 | 454.00 |
| Low season | Dec 29, 2024 | Dec 29, 2024 | 463.00 |
| Low season | Dec 30, 2024 | Dec 30, 2024 | 418.00 |
| Low season | Dec 31, 2024 | Dec 31, 2024 | 383.00 |
| 2025 |
| Low season | Jan 01, 2025 | Jan 01, 2025 | 398.00 |
| Low season | Jan 02, 2025 | Jan 02, 2025 | 386.00 |
| Low season | Jan 03, 2025 | Jan 03, 2025 | 357.00 |
| Low season | Jan 04, 2025 | Jan 04, 2025 | 345.00 |
| Low season | Jan 05, 2025 | Jan 05, 2025 | 304.00 |
| Low season | Jan 06, 2025 | Jan 06, 2025 | 289.00 |
| Low season | Jan 07, 2025 | Jan 07, 2025 | 225.00 |
| Low season | Jan 08, 2025 | Jan 08, 2025 | 225.00 |
| Low season | Jan 09, 2025 | Jan 09, 2025 | 225.00 |
| Low season | Jan 10, 2025 | Jan 10, 2025 | 249.00 |
| Low season | Jan 11, 2025 | Jan 11, 2025 | 274.00 |
| Low season | Jan 12, 2025 | Jan 12, 2025 | 235.00 |
| Low season | Jan 13, 2025 | Jan 13, 2025 | 225.00 |
| Low season | Jan 14, 2025 | Jan 14, 2025 | 225.00 |
| Low season | Jan 15, 2025 | Jan 15, 2025 | 225.00 |
| Low season | Jan 16, 2025 | Jan 16, 2025 | 225.00 |
| Low season | Jan 17, 2025 | Jan 17, 2025 | 240.00 |
| Low season | Jan 18, 2025 | Jan 18, 2025 | 279.00 |
| Low season | Jan 19, 2025 | Jan 19, 2025 | 231.00 |
| Low season | Jan 20, 2025 | Jan 20, 2025 | 225.00 |
| Low season | Jan 21, 2025 | Jan 21, 2025 | 225.00 |
| Low season | Jan 22, 2025 | Jan 22, 2025 | 260.00 |
| Low season | Jan 23, 2025 | Jan 23, 2025 | 240.00 |
| Low season | Jan 24, 2025 | Jan 24, 2025 | 246.00 |
| Low season | Jan 25, 2025 | Jan 25, 2025 | 280.00 |
| Low season | Jan 26, 2025 | Jan 26, 2025 | 254.00 |
| Low season | Jan 27, 2025 | Jan 27, 2025 | 225.00 |
| Low season | Jan 28, 2025 | Jan 28, 2025 | 225.00 |
| Low season | Jan 29, 2025 | Jan 29, 2025 | 225.00 |
| Low season | Jan 30, 2025 | Jan 30, 2025 | 225.00 |
| Low season | Jan 31, 2025 | Jan 31, 2025 | 235.00 |
| Low season | Feb 01, 2025 | Feb 01, 2025 | 280.00 |
| Low season | Feb 02, 2025 | Feb 02, 2025 | 234.00 |
| Low season | Feb 03, 2025 | Feb 03, 2025 | 225.00 |
| Low season | Feb 04, 2025 | Feb 04, 2025 | 225.00 |
| Low season | Feb 05, 2025 | Feb 05, 2025 | 225.00 |
| Low season | Feb 06, 2025 | Feb 06, 2025 | 227.00 |
| Low season | Feb 07, 2025 | Feb 07, 2025 | 246.00 |
| Low season | Feb 08, 2025 | Feb 08, 2025 | 285.00 |
| Low season | Feb 09, 2025 | Feb 09, 2025 | 273.00 |
| Low season | Feb 10, 2025 | Feb 10, 2025 | 326.00 |
| Low season | Feb 11, 2025 | Feb 11, 2025 | 341.00 |
| Low season | Feb 12, 2025 | Feb 12, 2025 | 328.00 |
| Low season | Feb 13, 2025 | Feb 13, 2025 | 329.00 |
| Low season | Feb 14, 2025 | Feb 14, 2025 | 340.00 |
| Low season | Feb 15, 2025 | Feb 15, 2025 | 370.00 |
| Low season | Feb 16, 2025 | Feb 16, 2025 | 358.00 |
| Low season | Feb 17, 2025 | Feb 17, 2025 | 337.00 |
| Low season | Feb 18, 2025 | Feb 18, 2025 | 332.00 |
| Low season | Feb 19, 2025 | Feb 19, 2025 | 312.00 |
| Low season | Feb 20, 2025 | Feb 20, 2025 | 251.00 |
| Low season | Feb 21, 2025 | Feb 21, 2025 | 267.00 |
| Low season | Feb 22, 2025 | Feb 22, 2025 | 296.00 |
| Low season | Feb 23, 2025 | Feb 23, 2025 | 265.00 |
| Low season | Feb 24, 2025 | Feb 24, 2025 | 257.00 |
| Low season | Feb 25, 2025 | Feb 25, 2025 | 251.00 |
| Low season | Feb 26, 2025 | Feb 26, 2025 | 249.00 |
| Low season | Feb 27, 2025 | Feb 27, 2025 | 254.00 |
| Low season | Feb 28, 2025 | Feb 28, 2025 | 273.00 |
| Low season | Mar 01, 2025 | Mar 01, 2025 | 304.00 |
| Low season | Mar 02, 2025 | Mar 02, 2025 | 271.00 |
| Low season | Mar 03, 2025 | Mar 03, 2025 | 260.00 |
| Low season | Mar 04, 2025 | Mar 04, 2025 | 254.00 |
| Low season | Mar 05, 2025 | Mar 05, 2025 | 253.00 |
| Low season | Mar 06, 2025 | Mar 06, 2025 | 258.00 |
| Low season | Mar 07, 2025 | Mar 07, 2025 | 271.00 |
| Low season | Mar 08, 2025 | Mar 08, 2025 | 302.00 |
| Low season | Mar 09, 2025 | Mar 09, 2025 | 271.00 |
| Low season | Mar 10, 2025 | Mar 10, 2025 | 259.00 |
| Low season | Mar 11, 2025 | Mar 11, 2025 | 254.00 |
| Low season | Mar 12, 2025 | Mar 12, 2025 | 253.00 |
| Low season | Mar 13, 2025 | Mar 13, 2025 | 259.00 |
| Low season | Mar 14, 2025 | Mar 14, 2025 | 285.00 |
| Low season | Mar 15, 2025 | Mar 15, 2025 | 314.00 |
| Low season | Mar 16, 2025 | Mar 16, 2025 | 307.00 |
| Low season | Mar 17, 2025 | Mar 17, 2025 | 291.00 |
| Low season | Mar 18, 2025 | Mar 18, 2025 | 275.00 |
| Low season | Mar 19, 2025 | Mar 19, 2025 | 271.00 |
| Low season | Mar 20, 2025 | Mar 20, 2025 | 276.00 |
| Low season | Mar 21, 2025 | Mar 21, 2025 | 293.00 |
| Low season | Mar 22, 2025 | Mar 22, 2025 | 317.00 |
| Low season | Mar 23, 2025 | Mar 23, 2025 | 284.00 |
| Low season | Mar 24, 2025 | Mar 24, 2025 | 274.00 |
| Low season | Mar 25, 2025 | Mar 25, 2025 | 263.00 |
| Low season | Mar 26, 2025 | Mar 26, 2025 | 265.00 |
| Low season | Mar 27, 2025 | Mar 27, 2025 | 267.00 |
| Low season | Mar 28, 2025 | Mar 28, 2025 | 275.00 |
| Low season | Mar 29, 2025 | Mar 29, 2025 | 300.00 |
| Low season | Mar 30, 2025 | Mar 30, 2025 | 270.00 |
| Low season | Mar 31, 2025 | Mar 31, 2025 | 256.00 |
| Low season | Apr 01, 2025 | Apr 01, 2025 | 248.00 |
| Low season | Apr 02, 2025 | Apr 02, 2025 | 251.00 |
| Low season | Apr 03, 2025 | Apr 03, 2025 | 235.00 |
| Low season | Apr 04, 2025 | Apr 04, 2025 | 248.00 |
| Low season | Apr 05, 2025 | Apr 05, 2025 | 268.00 |
| Low season | Apr 06, 2025 | Apr 06, 2025 | 238.00 |
| Low season | Apr 07, 2025 | Apr 07, 2025 | 229.00 |
| Low season | Apr 08, 2025 | Apr 08, 2025 | 225.00 |
| Low season | Apr 09, 2025 | Apr 09, 2025 | 225.00 |
| Low season | Apr 10, 2025 | Apr 10, 2025 | 225.00 |
| Low season | Apr 11, 2025 | Apr 11, 2025 | 238.00 |
| Low season | Apr 12, 2025 | Apr 12, 2025 | 259.00 |
| Low season | Apr 13, 2025 | Apr 13, 2025 | 232.00 |
| Low season | Apr 14, 2025 | Apr 14, 2025 | 225.00 |
| Low season | Apr 15, 2025 | Apr 15, 2025 | 225.00 |
| Low season | Apr 16, 2025 | Apr 16, 2025 | 225.00 |
| Low season | Apr 17, 2025 | Apr 17, 2025 | 225.00 |
| Low season | Apr 18, 2025 | Apr 18, 2025 | 228.00 |
| Low season | Apr 19, 2025 | Apr 19, 2025 | 249.00 |
| Low season | Apr 20, 2025 | Apr 20, 2025 | 225.00 |
| Low season | Apr 21, 2025 | Apr 21, 2025 | 225.00 |
| Low season | Apr 22, 2025 | Apr 22, 2025 | 225.00 |
| Low season | Apr 23, 2025 | Apr 23, 2025 | 225.00 |
| Low season | Apr 24, 2025 | Apr 24, 2025 | 225.00 |
| Low season | Apr 25, 2025 | Apr 25, 2025 | 225.00 |
| Low season | Apr 26, 2025 | Apr 26, 2025 | 249.00 |
| Low season | Apr 27, 2025 | Apr 27, 2025 | 225.00 |
| Low season | Apr 28, 2025 | Apr 28, 2025 | 225.00 |
| Low season | Apr 29, 2025 | Apr 29, 2025 | 225.00 |
| Low season | Apr 30, 2025 | Apr 30, 2025 | 225.00 |
| Low season | May 01, 2025 | May 01, 2025 | 209.00 |
| Low season | May 02, 2025 | May 02, 2025 | 221.00 |
| Low season | May 03, 2025 | May 03, 2025 | 242.00 |
| Low season | May 04, 2025 | May 04, 2025 | 215.00 |
| Low season | May 05, 2025 | May 05, 2025 | 206.00 |
| Low season | May 06, 2025 | May 06, 2025 | 202.00 |
| Low season | May 07, 2025 | May 07, 2025 | 202.00 |
| Low season | May 08, 2025 | May 08, 2025 | 205.00 |
| Low season | May 09, 2025 | May 09, 2025 | 216.00 |
| Low season | May 10, 2025 | May 10, 2025 | 234.00 |
| Low season | May 11, 2025 | May 11, 2025 | 210.00 |
| Low season | May 12, 2025 | May 12, 2025 | 204.00 |
| Low season | May 13, 2025 | May 13, 2025 | 200.00 |
| Low season | May 14, 2025 | May 14, 2025 | 200.00 |
| Low season | May 15, 2025 | May 15, 2025 | 202.00 |
| Low season | May 16, 2025 | May 16, 2025 | 213.00 |
| Low season | May 17, 2025 | May 17, 2025 | 234.00 |
| Low season | May 18, 2025 | May 18, 2025 | 210.00 |
| Low season | May 19, 2025 | May 19, 2025 | 202.00 |
| Low season | May 20, 2025 | May 20, 2025 | 200.00 |
| Low season | May 21, 2025 | May 21, 2025 | 200.00 |
| Low season | May 22, 2025 | May 22, 2025 | 201.00 |
| Low season | May 23, 2025 | May 23, 2025 | 214.00 |
| Low season | May 24, 2025 | May 24, 2025 | 235.00 |
| Low season | May 25, 2025 | May 25, 2025 | 212.00 |
| Low season | May 26, 2025 | May 26, 2025 | 205.00 |
| Low season | May 27, 2025 | May 27, 2025 | 202.00 |
| Low season | May 28, 2025 | May 28, 2025 | 202.00 |
| Low season | May 29, 2025 | May 29, 2025 | 206.00 |
| Low season | May 30, 2025 | May 30, 2025 | 218.00 |
| Low season | May 31, 2025 | May 31, 2025 | 239.00 |
| Low season | Jun 01, 2025 | Jun 01, 2025 | 215.00 |
| Low season | Jun 02, 2025 | Jun 02, 2025 | 209.00 |
| Low season | Jun 03, 2025 | Jun 03, 2025 | 206.00 |
| Low season | Jun 04, 2025 | Jun 04, 2025 | 206.00 |
| Low season | Jun 05, 2025 | Jun 05, 2025 | 210.00 |
| Low season | Jun 06, 2025 | Jun 06, 2025 | 221.00 |
| Low season | Jun 07, 2025 | Jun 07, 2025 | 242.00 |
| Low season | Jun 08, 2025 | Jun 08, 2025 | 219.00 |
| Low season | Jun 09, 2025 | Jun 09, 2025 | 213.00 |
| Low season | Jun 10, 2025 | Jun 10, 2025 | 210.00 |
| Low season | Jun 11, 2025 | Jun 11, 2025 | 210.00 |
| Low season | Jun 12, 2025 | Jun 12, 2025 | 213.00 |
| Low season | Jun 13, 2025 | Jun 13, 2025 | 224.00 |
| Low season | Jun 14, 2025 | Jun 14, 2025 | 244.00 |
| Low season | Jun 15, 2025 | Jun 15, 2025 | 222.00 |
| Low season | Jun 16, 2025 | Jun 16, 2025 | 215.00 |
| Low season | Jun 17, 2025 | Jun 17, 2025 | 212.00 |
| Low season | Jun 18, 2025 | Jun 18, 2025 | 213.00 |
| Low season | Jun 19, 2025 | Jun 19, 2025 | 218.00 |
| Low season | Jun 20, 2025 | Jun 20, 2025 | 228.00 |
| Low season | Jun 21, 2025 | Jun 21, 2025 | 247.00 |
| Low season | Jun 22, 2025 | Jun 22, 2025 | 226.00 |
| Low season | Jun 23, 2025 | Jun 23, 2025 | 220.00 |
| Low season | Jun 24, 2025 | Jun 24, 2025 | 216.00 |
| Low season | Jun 25, 2025 | Jun 25, 2025 | 217.00 |
| Low season | Jun 26, 2025 | Jun 26, 2025 | 220.00 |
| Low season | Jun 27, 2025 | Jun 27, 2025 | 230.00 |
| Low season | Jun 28, 2025 | Jun 28, 2025 | 249.00 |
| Low season | Jun 29, 2025 | Jun 29, 2025 | 229.00 |
| Low season | Jun 30, 2025 | Jun 30, 2025 | 223.00 |
| Low season | Jul 01, 2025 | Jul 01, 2025 | 221.00 |
| Low season | Jul 02, 2025 | Jul 02, 2025 | 221.00 |
| Low season | Jul 03, 2025 | Jul 03, 2025 | 224.00 |
| Low season | Jul 04, 2025 | Jul 04, 2025 | 233.00 |
| Low season | Jul 05, 2025 | Jul 05, 2025 | 251.00 |
| Low season | Jul 06, 2025 | Jul 06, 2025 | 232.00 |
| Low season | Jul 07, 2025 | Jul 07, 2025 | 230.00 |
| Low season | Jul 08, 2025 | Jul 08, 2025 | 227.00 |
| Low season | Jul 09, 2025 | Jul 09, 2025 | 227.00 |
| Low season | Jul 10, 2025 | Jul 10, 2025 | 230.00 |
| Low season | Jul 11, 2025 | Jul 11, 2025 | 236.00 |
| Low season | Jul 12, 2025 | Jul 12, 2025 | 253.00 |
| Low season | Jul 13, 2025 | Jul 13, 2025 | 233.00 |
| Low season | Jul 14, 2025 | Jul 14, 2025 | 228.00 |
| Low season | Jul 15, 2025 | Jul 15, 2025 | 225.00 |
| Low season | Jul 16, 2025 | Jul 16, 2025 | 224.00 |
| Low season | Jul 17, 2025 | Jul 17, 2025 | 227.00 |
| Low season | Jul 18, 2025 | Jul 18, 2025 | 235.00 |
| Low season | Jul 19, 2025 | Jul 19, 2025 | 251.00 |
| Low season | Jul 20, 2025 | Jul 20, 2025 | 232.00 |
| Low season | Jul 21, 2025 | Jul 21, 2025 | 226.00 |
| Low season | Jul 22, 2025 | Jul 22, 2025 | 224.00 |
| Low season | Jul 23, 2025 | Jul 23, 2025 | 224.00 |
| Low season | Jul 24, 2025 | Jul 24, 2025 | 227.00 |
| Low season | Jul 25, 2025 | Jul 25, 2025 | 235.00 |
| Low season | Jul 26, 2025 | Jul 26, 2025 | 250.00 |
| Low season | Jul 27, 2025 | Jul 27, 2025 | 232.00 |
| Low season | Jul 28, 2025 | Jul 28, 2025 | 227.00 |
| Low season | Jul 29, 2025 | Jul 29, 2025 | 225.00 |
| Low season | Jul 30, 2025 | Jul 30, 2025 | 225.00 |
| Low season | Jul 31, 2025 | Jul 31, 2025 | 228.00 |
| Low season | Aug 01, 2025 | Aug 01, 2025 | 235.00 |
| Low season | Aug 02, 2025 | Aug 02, 2025 | 250.00 |
| Low season | Aug 03, 2025 | Aug 03, 2025 | 233.00 |
| Low season | Aug 04, 2025 | Aug 04, 2025 | 229.00 |
| Low season | Aug 05, 2025 | Aug 05, 2025 | 226.00 |
| Low season | Aug 06, 2025 | Aug 06, 2025 | 226.00 |
| Low season | Aug 07, 2025 | Aug 07, 2025 | 229.00 |
| Low season | Aug 08, 2025 | Aug 08, 2025 | 236.00 |
| Low season | Aug 09, 2025 | Aug 09, 2025 | 252.00 |
| Low season | Aug 10, 2025 | Aug 10, 2025 | 235.00 |
| Low season | Aug 11, 2025 | Aug 11, 2025 | 230.00 |
| Low season | Aug 12, 2025 | Aug 12, 2025 | 228.00 |
| Low season | Aug 13, 2025 | Aug 13, 2025 | 225.00 |
| Low season | Aug 14, 2025 | Aug 14, 2025 | 227.00 |
| Low season | Aug 15, 2025 | Aug 15, 2025 | 235.00 |
| Low season | Aug 16, 2025 | Aug 16, 2025 | 249.00 |
| Low season | Aug 17, 2025 | Aug 17, 2025 | 231.00 |
| Low season | Aug 18, 2025 | Aug 18, 2025 | 223.00 |
| Low season | Aug 19, 2025 | Aug 19, 2025 | 220.00 |
