Property Details

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

From $215 / night

Firefly Hilltop Retreat. Swimming Pool & Volcano! House

El Castillo

*New Ownership! This comfortable, spacious yet private retreat accommodates up to 7 people. All the bedrooms are equipped with Air Conditioning and black out Drapes. The Master bedroom is equipped with 1 queen size bed and an en-suite bathroom. The second bedroom have a bunk bed, full size in the bottom and twin size at the top, and the third bedroom have 1 queen size bed. Adjacent to each bedroom upstairs there is a surrounding deck which is accessible through large glass doors and floor to ceiling windows. It truly gives one the feeling of being in a treehouse. You comfortably wake to lush views of the mountains, trees and birds. As you step outside onto the deck, you will instantly be greeted with lovely views of Arenal Volcano. While enjoying your early morning coffee, you will experience the wildlife from a front seat viewing area. Howler monkeys will chatter as green parrots and toucans fly by overhead. The local neighborhood Macaw will spend quality time entertaining you in the fruit trees directly in front of you! The new Spring feed Swimming Pool is the perfect complement to begin the morning with a swim or to cool down and enjoy after a day of exploring the area. After a long day enjoying a great hike or any other rainforest activity, the early evening does not disappoint you with our spectacular sunsets with reflective views of the volcano. All is breathtaking from this viewpoint as hummingbirds and fireflies dance right in front of you! The cozy kitchen is well equipped for cooking and enjoying a meal in our open living room area for those home entertainment nights. Our hilltop cottage provides all the comforts of home and one does not need to go far to enjoy everything our community has to offer. - THINGS TO DO: There are lots of tours to keep you entertained for days, Volcano hikes, Zip Lines, Hanging Bridges, ATV tours, Kayak and Paddle-board tours, Rainforest and Waterfall hikes, Horseback riding, Hot Springs, Wildlife watching tours and more. All of these are less than half an hour away from the house. Our concierge is always available at our new and modern Welcome Center to help you book tours, find the best restaurants, book a massage and get the most out of your time in the area. -Location: El Castillo is approx. 3 hours (150km) from both international airports, either in the capital of San Jose, or on the northern pacific coast in Liberia. La Fortuna, which is a small city that offers amenities such as grocery, banking, post office, restaurants, hot springs, excursions and much more. is only 30 minutes away.

Amenities

Private Pool
Private Pool
Conservation View
Conservation View
Water View
Water View
WiFi
WiFi
Air Con
Air Con
Privacy Fence
Privacy Fence
BBQ
BBQ
Hair Dryer
Hair Dryer
Pool Access
Pool Access
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Microwave
Microwave

Video

Availability

Location

We love this area due to numerous reasons. First and foremost being the location. There is nothing better than living near Lake Arenal with such spectacular views of our volcano Arenal. The weather is superb with comfortable year round temperatures due to the altitude of 2500ft. Completely submerged in the jungle with wildlife all around and no mosquitos! We are very fortunate that even though our town is small, we have a variety of great restaurants and many places to do and see located in close proximity for everyone's enjoyment. Rental car is a must! You don’t need 4WD but is nice to have. Roads are usually pretty good but can get rough due to heavy rainfall depending on the time of year. You can always ask us what the state of the roads are at time of booking to be better prepared.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.00%

If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 LowDec 02, 2024Dec 02, 2024215.00
 LowDec 03, 2024Dec 03, 2024215.00
 LowDec 04, 2024Dec 04, 2024215.00
 LowDec 05, 2024Dec 05, 2024215.00
 LowDec 06, 2024Dec 06, 2024222.00
 LowDec 07, 2024Dec 07, 2024252.00
 LowDec 08, 2024Dec 08, 2024222.00
 LowDec 09, 2024Dec 09, 2024215.00
 LowDec 10, 2024Dec 10, 2024215.00
 LowDec 11, 2024Dec 11, 2024215.00
 LowDec 12, 2024Dec 12, 2024217.00
 LowDec 13, 2024Dec 13, 2024243.00
 LowDec 14, 2024Dec 14, 2024277.00
 LowDec 15, 2024Dec 15, 2024234.00
 LowDec 16, 2024Dec 16, 2024218.00
 LowDec 17, 2024Dec 17, 2024218.00
 LowDec 18, 2024Dec 18, 2024218.00
 LowDec 19, 2024Dec 19, 2024220.00
 LowDec 20, 2024Dec 20, 2024251.00
 LowDec 21, 2024Dec 21, 2024305.00
 LowDec 22, 2024Dec 22, 2024363.00
 LowDec 23, 2024Dec 23, 2024345.00
 LowDec 24, 2024Dec 24, 2024446.00
 LowDec 25, 2024Dec 25, 2024514.00
 LowDec 26, 2024Dec 26, 2024487.00
 LowDec 27, 2024Dec 27, 2024462.00
 LowDec 28, 2024Dec 28, 2024494.00
 LowDec 29, 2024Dec 29, 2024476.00
 LowDec 30, 2024Dec 30, 2024436.00
 LowDec 31, 2024Dec 31, 2024386.00
[Collapse]2025
 LowJan 01, 2025Jan 01, 2025428.00
 LowJan 02, 2025Jan 02, 2025426.00
 LowJan 03, 2025Jan 03, 2025351.00
 LowJan 04, 2025Jan 04, 2025330.00
 LowJan 05, 2025Jan 05, 2025286.00
 LowJan 06, 2025Jan 06, 2025273.00
 LowJan 07, 2025Jan 07, 2025258.00
 LowJan 08, 2025Jan 08, 2025258.00
 LowJan 09, 2025Jan 09, 2025265.00
 LowJan 10, 2025Jan 10, 2025290.00
 LowJan 11, 2025Jan 11, 2025324.00
 LowJan 12, 2025Jan 12, 2025298.00
 LowJan 13, 2025Jan 13, 2025263.00
 LowJan 14, 2025Jan 14, 2025252.00
 LowJan 15, 2025Jan 15, 2025252.00
 LowJan 16, 2025Jan 16, 2025260.00
 LowJan 17, 2025Jan 17, 2025279.00
 LowJan 18, 2025Jan 18, 2025317.00
 LowJan 19, 2025Jan 19, 2025271.00
 LowJan 20, 2025Jan 20, 2025258.00
 LowJan 21, 2025Jan 21, 2025247.00
 LowJan 22, 2025Jan 22, 2025252.00
 LowJan 23, 2025Jan 23, 2025253.00
 LowJan 24, 2025Jan 24, 2025284.00
 LowJan 25, 2025Jan 25, 2025323.00
 LowJan 26, 2025Jan 26, 2025337.00
 LowJan 27, 2025Jan 27, 2025270.00
 LowJan 28, 2025Jan 28, 2025248.00
 LowJan 29, 2025Jan 29, 2025250.00
 LowJan 30, 2025Jan 30, 2025256.00
 LowJan 31, 2025Jan 31, 2025292.00
 LowFeb 01, 2025Feb 01, 2025346.00
 LowFeb 02, 2025Feb 02, 2025300.00
 LowFeb 03, 2025Feb 03, 2025279.00
 LowFeb 04, 2025Feb 04, 2025273.00
 LowFeb 05, 2025Feb 05, 2025276.00
 LowFeb 06, 2025Feb 06, 2025286.00
 LowFeb 07, 2025Feb 07, 2025308.00
 LowFeb 08, 2025Feb 08, 2025348.00
 LowFeb 09, 2025Feb 09, 2025315.00
 LowFeb 10, 2025Feb 10, 2025316.00
 LowFeb 11, 2025Feb 11, 2025360.00
 LowFeb 12, 2025Feb 12, 2025379.00
 LowFeb 13, 2025Feb 13, 2025401.00
 LowFeb 14, 2025Feb 14, 2025409.00
 LowFeb 15, 2025Feb 15, 2025427.00
 LowFeb 16, 2025Feb 16, 2025405.00
 LowFeb 17, 2025Feb 17, 2025396.00
 LowFeb 18, 2025Feb 18, 2025367.00
 LowFeb 19, 2025Feb 19, 2025367.00
 LowFeb 20, 2025Feb 20, 2025311.00
 LowFeb 21, 2025Feb 21, 2025318.00
 LowFeb 22, 2025Feb 22, 2025349.00
 LowFeb 23, 2025Feb 23, 2025315.00
 LowFeb 24, 2025Feb 24, 2025300.00
 LowFeb 25, 2025Feb 25, 2025297.00
 LowFeb 26, 2025Feb 26, 2025295.00
 LowFeb 27, 2025Feb 27, 2025301.00
 LowFeb 28, 2025Feb 28, 2025322.00
 LowMar 01, 2025Mar 01, 2025344.00
 LowMar 02, 2025Mar 02, 2025314.00
 LowMar 03, 2025Mar 03, 2025305.00
 LowMar 04, 2025Mar 04, 2025287.00
 LowMar 05, 2025Mar 05, 2025289.00
 LowMar 06, 2025Mar 06, 2025296.00
 LowMar 07, 2025Mar 07, 2025354.00
 LowMar 08, 2025Mar 08, 2025405.00
 LowMar 09, 2025Mar 09, 2025351.00
 LowMar 10, 2025Mar 10, 2025315.00
 LowMar 11, 2025Mar 11, 2025287.00
 LowMar 12, 2025Mar 12, 2025288.00
 LowMar 13, 2025Mar 13, 2025293.00
 LowMar 14, 2025Mar 14, 2025313.00
 LowMar 15, 2025Mar 15, 2025341.00
 LowMar 16, 2025Mar 16, 2025333.00
 LowMar 17, 2025Mar 17, 2025317.00
 LowMar 18, 2025Mar 18, 2025309.00
 LowMar 19, 2025Mar 19, 2025284.00
 LowMar 20, 2025Mar 20, 2025289.00
 LowMar 21, 2025Mar 21, 2025306.00
 LowMar 22, 2025Mar 22, 2025332.00
 LowMar 23, 2025Mar 23, 2025300.00
 LowMar 24, 2025Mar 24, 2025306.00
 LowMar 25, 2025Mar 25, 2025293.00
 LowMar 26, 2025Mar 26, 2025292.00
 LowMar 27, 2025Mar 27, 2025286.00
 LowMar 28, 2025Mar 28, 2025307.00
 LowMar 29, 2025Mar 29, 2025342.00
 LowMar 30, 2025Mar 30, 2025301.00
 LowMar 31, 2025Mar 31, 2025282.00
 LowApr 01, 2025Apr 01, 2025282.00
 LowApr 02, 2025Apr 02, 2025280.00
 LowApr 03, 2025Apr 03, 2025282.00
 LowApr 04, 2025Apr 04, 2025295.00
 LowApr 05, 2025Apr 05, 2025319.00
 LowApr 06, 2025Apr 06, 2025271.00
 LowApr 07, 2025Apr 07, 2025261.00
 LowApr 08, 2025Apr 08, 2025256.00
 LowApr 09, 2025Apr 09, 2025259.00
 LowApr 10, 2025Apr 10, 2025262.00
 LowApr 11, 2025Apr 11, 2025284.00
 LowApr 12, 2025Apr 12, 2025313.00
 LowApr 13, 2025Apr 13, 2025268.00
 LowApr 14, 2025Apr 14, 2025261.00
 LowApr 15, 2025Apr 15, 2025252.00
 LowApr 16, 2025Apr 16, 2025237.00
 LowApr 17, 2025Apr 17, 2025241.00
 LowApr 18, 2025Apr 18, 2025267.00
 LowApr 19, 2025Apr 19, 2025281.00
 LowApr 20, 2025Apr 20, 2025254.00
 LowApr 21, 2025Apr 21, 2025239.00
 LowApr 22, 2025Apr 22, 2025245.00
 LowApr 23, 2025Apr 23, 2025237.00
 LowApr 24, 2025Apr 24, 2025242.00
 LowApr 25, 2025Apr 25, 2025269.00
 LowApr 26, 2025Apr 26, 2025291.00
 LowApr 27, 2025Apr 27, 2025266.00
 LowApr 28, 2025Apr 28, 2025250.00
 LowApr 29, 2025Apr 29, 2025245.00
 LowApr 30, 2025Apr 30, 2025239.00
 LowMay 01, 2025May 01, 2025239.00
 LowMay 02, 2025May 02, 2025261.00
 LowMay 03, 2025May 03, 2025293.00
 LowMay 04, 2025May 04, 2025257.00
 LowMay 05, 2025May 05, 2025246.00
 LowMay 06, 2025May 06, 2025241.00
 LowMay 07, 2025May 07, 2025232.00
 LowMay 08, 2025May 08, 2025236.00
 LowMay 09, 2025May 09, 2025250.00
 LowMay 10, 2025May 10, 2025270.00
 LowMay 11, 2025May 11, 2025242.00
 LowMay 12, 2025May 12, 2025230.00
 LowMay 13, 2025May 13, 2025220.00
 LowMay 14, 2025May 14, 2025220.00
 LowMay 15, 2025May 15, 2025228.00
 LowMay 16, 2025May 16, 2025245.00
 LowMay 17, 2025May 17, 2025269.00
 LowMay 18, 2025May 18, 2025241.00
 LowMay 19, 2025May 19, 2025229.00
 LowMay 20, 2025May 20, 2025221.00
 LowMay 21, 2025May 21, 2025220.00
 LowMay 22, 2025May 22, 2025228.00
 LowMay 23, 2025May 23, 2025246.00
 LowMay 24, 2025May 24, 2025269.00
 LowMay 25, 2025May 25, 2025244.00
 LowMay 26, 2025May 26, 2025234.00
 LowMay 27, 2025May 27, 2025230.00
 LowMay 28, 2025May 28, 2025232.00
 LowMay 29, 2025May 29, 2025236.00
 LowMay 30, 2025May 30, 2025248.00
 LowMay 31, 2025May 31, 2025270.00
 LowJun 01, 2025Jun 01, 2025242.00
 LowJun 02, 2025Jun 02, 2025233.00
 LowJun 03, 2025Jun 03, 2025228.00
 LowJun 04, 2025Jun 04, 2025228.00
 LowJun 05, 2025Jun 05, 2025232.00
 LowJun 06, 2025Jun 06, 2025244.00
 LowJun 07, 2025Jun 07, 2025266.00
 LowJun 08, 2025Jun 08, 2025240.00
 LowJun 09, 2025Jun 09, 2025232.00
 LowJun 10, 2025Jun 10, 2025228.00
 LowJun 11, 2025Jun 11, 2025228.00
 LowJun 12, 2025Jun 12, 2025232.00
 LowJun 13, 2025Jun 13, 2025244.00
 LowJun 14, 2025Jun 14, 2025266.00
 LowJun 15, 2025Jun 15, 2025241.00
 LowJun 16, 2025Jun 16, 2025233.00
 LowJun 17, 2025Jun 17, 2025230.00
 LowJun 18, 2025Jun 18, 2025229.00
 LowJun 19, 2025Jun 19, 2025234.00
 LowJun 20, 2025Jun 20, 2025247.00
 LowJun 21, 2025Jun 21, 2025268.00
 LowJun 22, 2025Jun 22, 2025244.00
 LowJun 23, 2025Jun 23, 2025237.00
 LowJun 24, 2025Jun 24, 2025230.00
 LowJun 25, 2025Jun 25, 2025234.00
 LowJun 26, 2025Jun 26, 2025237.00
 LowJun 27, 2025Jun 27, 2025248.00
 LowJun 28, 2025Jun 28, 2025268.00
 LowJun 29, 2025Jun 29, 2025246.00
 LowJun 30, 2025Jun 30, 2025239.00
 LowJul 01, 2025Jul 01, 2025236.00
 LowJul 02, 2025Jul 02, 2025237.00
 LowJul 03, 2025Jul 03, 2025241.00
 LowJul 04, 2025Jul 04, 2025254.00
 LowJul 05, 2025Jul 05, 2025273.00
 LowJul 06, 2025Jul 06, 2025245.00
 LowJul 07, 2025Jul 07, 2025244.00
 LowJul 08, 2025Jul 08, 2025240.00
 LowJul 09, 2025Jul 09, 2025241.00
 LowJul 10, 2025Jul 10, 2025245.00
 LowJul 11, 2025Jul 11, 2025252.00
 LowJul 12, 2025Jul 12, 2025271.00
 LowJul 13, 2025Jul 13, 2025247.00
 LowJul 14, 2025Jul 14, 2025240.00
 LowJul 15, 2025Jul 15, 2025237.00
 LowJul 16, 2025Jul 16, 2025237.00
 LowJul 17, 2025Jul 17, 2025240.00
 LowJul 18, 2025Jul 18, 2025252.00
 LowJul 19, 2025Jul 19, 2025271.00
 LowJul 20, 2025Jul 20, 2025247.00
 LowJul 21, 2025Jul 21, 2025241.00
 LowJul 22, 2025Jul 22, 2025237.00
 LowJul 23, 2025Jul 23, 2025237.00
 LowJul 24, 2025Jul 24, 2025240.00
 LowJul 25, 2025Jul 25, 2025252.00
 LowJul 26, 2025Jul 26, 2025270.00
 LowJul 27, 2025Jul 27, 2025246.00
 LowJul 28, 2025Jul 28, 2025240.00
 LowJul 29, 2025Jul 29, 2025237.00
 LowJul 30, 2025Jul 30, 2025237.00
 LowJul 31, 2025Jul 31, 2025240.00
 LowAug 01, 2025Aug 01, 2025251.00
 LowAug 02, 2025Aug 02, 2025268.00
 LowAug 03, 2025Aug 03, 2025245.00
 LowAug 04, 2025Aug 04, 2025240.00
 LowAug 05, 2025Aug 05, 2025237.00
 LowAug 06, 2025Aug 06, 2025237.00
 LowAug 07, 2025Aug 07, 2025239.00
 LowAug 08, 2025Aug 08, 2025251.00
 LowAug 09, 2025Aug 09, 2025265.00
 LowAug 10, 2025Aug 10, 2025244.00
 LowAug 11, 2025Aug 11, 2025240.00
 LowAug 12, 2025Aug 12, 2025237.00
 LowAug 13, 2025Aug 13, 2025237.00
 LowAug 14, 2025Aug 14, 2025240.00
 LowAug 15, 2025Aug 15, 2025251.00
 LowAug 16, 2025Aug 16, 2025267.00
 LowAug 17, 2025Aug 17, 2025246.00
 LowAug 18, 2025Aug 18, 2025239.00
 LowAug 19, 2025Aug 19, 2025237.00
 LowAug 20, 2025Aug 20, 2025235.00
 LowAug 21, 2025Aug 21, 2025237.00
 LowAug 22, 2025Aug 22, 2025247.00
 LowAug 23, 2025Aug 23, 2025260.00
 LowAug 24, 2025Aug 24, 2025240.00
 LowAug 25, 2025Aug 25, 2025229.00
 LowAug 26, 2025Aug 26, 2025229.00
 LowAug 27, 2025Aug 27, 2025229.00
 LowAug 28, 2025Aug 28, 2025229.00
 LowAug 29, 2025Aug 29, 2025240.00
 LowAug 30, 2025Aug 30, 2025251.00
 LowAug 31, 2025Aug 31, 2025230.00
 LowSep 01, 2025Sep 01, 2025229.00
 LowSep 02, 2025Sep 02, 2025229.00
 LowSep 03, 2025Sep 03, 2025228.00
 LowSep 04, 2025Sep 04, 2025228.00
 LowSep 05, 2025Sep 05, 2025234.00
 LowSep 06, 2025Sep 06, 2025247.00
 LowSep 07, 2025Sep 07, 2025228.00
 LowSep 08, 2025Sep 08, 2025228.00
 LowSep 09, 2025Sep 09, 2025228.00
 LowSep 10, 2025Sep 10, 2025228.00
 LowSep 11, 2025Sep 11, 2025228.00
 LowSep 12, 2025Sep 12, 2025231.00
 LowSep 13, 2025Sep 13, 2025239.00
 LowSep 14, 2025Sep 14, 2025229.00
 LowSep 15, 2025Sep 15, 2025230.00
 LowSep 16, 2025Sep 16, 2025230.00
 LowSep 17, 2025Sep 17, 2025230.00
 LowSep 18, 2025Sep 18, 2025229.00
 LowSep 19, 2025Sep 19, 2025230.00
 LowSep 20, 2025Sep 20, 2025230.00
 LowSep 21, 2025Sep 21, 2025230.00
 LowSep 22, 2025Sep 22, 2025233.00
 LowSep 23, 2025Sep 23, 2025233.00
 LowSep 24, 2025Sep 24, 2025233.00
 LowSep 25, 2025Sep 25, 2025234.00
 LowSep 26, 2025Sep 26, 2025234.00
 LowSep 27, 2025Sep 27, 2025235.00
 LowSep 28, 2025Sep 28, 2025235.00
 LowSep 29, 2025Sep 29, 2025236.00
 LowSep 30, 2025Sep 30, 2025236.00
 LowOct 01, 2025Oct 01, 2025237.00
 LowOct 02, 2025Oct 02, 2025237.00
 LowOct 03, 2025Oct 03, 2025237.00
 LowOct 04, 2025Oct 04, 2025237.00
 LowOct 05, 2025Oct 05, 2025237.00
 LowOct 06, 2025Oct 06, 2025237.00
 LowOct 07, 2025Oct 07, 2025237.00
 LowOct 08, 2025Oct 08, 2025238.00
 LowOct 09, 2025Oct 09, 2025238.00
 LowOct 10, 2025Oct 10, 2025238.00
 LowOct 11, 2025Oct 11, 2025240.00
 LowOct 12, 2025Oct 12, 2025238.00
 LowOct 13, 2025Oct 13, 2025238.00
 LowOct 14, 2025Oct 14, 2025238.00
 LowOct 15, 2025Oct 15, 2025238.00
 LowOct 16, 2025Oct 16, 2025238.00
 LowOct 17, 2025Oct 17, 2025239.00
 LowOct 18, 2025Oct 18, 2025242.00
 LowOct 19, 2025Oct 19, 2025239.00
 LowOct 20, 2025Oct 20, 2025239.00
 LowOct 21, 2025Oct 21, 2025239.00
 LowOct 22, 2025Oct 22, 2025239.00
 LowOct 23, 2025Oct 23, 2025240.00
 LowOct 24, 2025Oct 24, 2025240.00
 LowOct 25, 2025Oct 25, 2025244.00
 LowOct 26, 2025Oct 26, 2025240.00
 LowOct 27, 2025Oct 27, 2025241.00
 LowOct 28, 2025Oct 28, 2025241.00
 LowOct 29, 2025Oct 29, 2025241.00
 LowOct 30, 2025Oct 30, 2025241.00
 LowOct 31, 2025Oct 31, 2025241.00
 LowNov 01, 2025Nov 01, 2025248.00
 LowNov 02, 2025Nov 02, 2025242.00
 LowNov 03, 2025Nov 03, 2025242.00
 LowNov 04, 2025Nov 04, 2025242.00
 LowNov 05, 2025Nov 05, 2025243.00
 LowNov 06, 2025Nov 06, 2025243.00
 LowNov 07, 2025Nov 07, 2025246.00
 LowNov 08, 2025Nov 08, 2025249.00
 LowNov 09, 2025Nov 09, 2025246.00
 LowNov 10, 2025Nov 10, 2025244.00
 LowNov 11, 2025Nov 11, 2025245.00
 LowNov 12, 2025Nov 12, 2025246.00
 LowNov 13, 2025Nov 13, 2025247.00
 LowNov 14, 2025Nov 14, 2025249.00
 LowNov 15, 2025Nov 15, 2025252.00
 LowNov 16, 2025Nov 16, 2025249.00
 LowNov 17, 2025Nov 17, 2025248.00
 LowNov 18, 2025Nov 18, 2025248.00
 LowNov 19, 2025Nov 19, 2025248.00
 LowNov 20, 2025Nov 20, 2025249.00
 LowNov 21, 2025Nov 21, 2025250.00
 LowNov 22, 2025Nov 22, 2025252.00
 LowNov 23, 2025Nov 23, 2025250.00
 LowNov 24, 2025Nov 24, 2025250.00
 LowNov 25, 2025Nov 25, 2025250.00
 LowNov 26, 2025Nov 26, 2025250.00
 LowNov 27, 2025Nov 27, 2025250.00
 LowNov 28, 2025Nov 28, 2025250.00
 LowNov 29, 2025Nov 29, 2025251.00
 LowNov 30, 2025Nov 30, 2025250.00
 LowDec 01, 2025Dec 01, 2025250.00
 LowDec 02, 2025Dec 02, 2025252.00
 LowDec 03, 2025Dec 03, 2025253.00
 LowDec 04, 2025Dec 04, 2025254.00
 LowDec 05, 2025Dec 05, 2025256.00
 LowDec 06, 2025Dec 06, 2025257.00
 LowDec 07, 2025Dec 07, 2025333.00
 LowDec 08, 2025Dec 08, 2025270.00
 LowDec 09, 2025Dec 09, 2025252.00
 LowDec 10, 2025Dec 10, 2025270.00
 LowDec 11, 2025Dec 11, 2025254.00
 LowDec 12, 2025Dec 12, 2025252.00
 LowDec 13, 2025Dec 13, 2025303.00
 LowDec 14, 2025Dec 14, 2025297.00
 LowDec 15, 2025Dec 15, 2025264.00
 LowDec 16, 2025Dec 16, 2025241.00
 LowDec 17, 2025Dec 17, 2025258.00
 LowDec 18, 2025Dec 18, 2025241.00
 LowDec 19, 2025Dec 19, 2025239.00
 LowDec 20, 2025Dec 20, 2025296.00
 LowDec 21, 2025Dec 21, 2025315.00
 LowDec 22, 2025Dec 22, 2025392.00
 LowDec 23, 2025Dec 23, 2025456.00
 LowDec 24, 2025Dec 24, 2025521.00
 LowDec 25, 2025Dec 25, 2025555.00
 LowDec 26, 2025Dec 26, 2025528.00
 LowDec 27, 2025Dec 27, 2025548.00
 LowDec 28, 2025Dec 28, 2025517.00
 LowDec 29, 2025Dec 29, 2025510.00
 LowDec 30, 2025Dec 30, 2025460.00
 LowDec 31, 2025Dec 31, 2025474.00
[Collapse]2026
 LowJan 01, 2026Jan 01, 2026473.00
 LowJan 02, 2026Jan 02, 2026461.00
 LowJan 03, 2026Jan 03, 2026418.00
 LowJan 04, 2026Jan 04, 2026348.00
 LowJan 05, 2026Jan 05, 2026308.00
 LowJan 06, 2026Jan 06, 2026287.00
 LowJan 07, 2026Jan 07, 2026304.00
 LowJan 08, 2026Jan 08, 2026280.00
 LowJan 09, 2026Jan 09, 2026287.00
 LowJan 10, 2026Jan 10, 2026342.00
 LowJan 11, 2026Jan 11, 2026332.00
 LowJan 12, 2026Jan 12, 2026295.00
 LowJan 13, 2026Jan 13, 2026271.00
 LowJan 14, 2026Jan 14, 2026287.00
 LowJan 15, 2026Jan 15, 2026281.00
 LowJan 16, 2026Jan 16, 2026291.00
 LowJan 17, 2026Jan 17, 2026337.00
 LowJan 18, 2026Jan 18, 2026317.00
 LowJan 19, 2026Jan 19, 2026268.00
 LowJan 20, 2026Jan 20, 2026272.00
 LowJan 21, 2026Jan 21, 2026274.00
 LowJan 22, 2026Jan 22, 2026284.00
 LowJan 23, 2026Jan 23, 2026303.00
 LowJan 24, 2026Jan 24, 2026356.00
 LowJan 25, 2026Jan 25, 2026326.00
 LowJan 26, 2026Jan 26, 2026337.00
 LowJan 27, 2026Jan 27, 2026297.00
 LowJan 28, 2026Jan 28, 2026293.00
 LowJan 29, 2026Jan 29, 2026298.00
 LowJan 30, 2026Jan 30, 2026318.00
 LowJan 31, 2026Jan 31, 2026360.00
 LowFeb 01, 2026Feb 01, 2026351.00
 LowFeb 02, 2026Feb 02, 2026306.00
 LowFeb 03, 2026Feb 03, 2026303.00
 LowFeb 04, 2026Feb 04, 2026305.00
 LowFeb 05, 2026Feb 05, 2026300.00
 LowFeb 06, 2026Feb 06, 2026333.00
 LowFeb 07, 2026Feb 07, 2026377.00
 LowFeb 08, 2026Feb 08, 2026357.00
 LowFeb 09, 2026Feb 09, 2026322.00
 LowFeb 10, 2026Feb 10, 2026347.00
 LowFeb 11, 2026Feb 11, 2026401.00
 LowFeb 12, 2026Feb 12, 2026413.00
 LowFeb 13, 2026Feb 13, 2026463.00
 LowFeb 14, 2026Feb 14, 2026494.00
 Low SeasonFeb 15, 2026Feb 15, 2026426.00
 Low SeasonFeb 16, 2026Feb 16, 2026431.00
 Low SeasonFeb 17, 2026Feb 17, 2026432.00
 LowFeb 18, 2026Feb 18, 2026409.00
 LowFeb 19, 2026Feb 19, 2026400.00
 LowFeb 20, 2026Feb 20, 2026367.00
 LowFeb 21, 2026Feb 21, 2026383.00
 LowFeb 22, 2026Feb 22, 2026348.00
 LowFeb 23, 2026Feb 23, 2026333.00
 LowFeb 24, 2026Feb 24, 2026324.00
 LowFeb 25, 2026Feb 25, 2026331.00
 LowFeb 26, 2026Feb 26, 2026322.00
 LowFeb 27, 2026Feb 27, 2026354.00
 LowFeb 28, 2026Feb 28, 2026385.00
 LowMar 01, 2026Mar 01, 2026348.00
 LowMar 02, 2026Mar 02, 2026329.00
 LowMar 03, 2026Mar 03, 2026319.00
 LowMar 04, 2026Mar 04, 2026311.00
 LowMar 05, 2026Mar 05, 2026311.00
 LowMar 06, 2026Mar 06, 2026353.00
 LowMar 07, 2026Mar 07, 2026427.00
 LowMar 08, 2026Mar 08, 2026406.00
 LowMar 09, 2026Mar 09, 2026370.00
 LowMar 10, 2026Mar 10, 2026331.00
 LowMar 11, 2026Mar 11, 2026311.00
 LowMar 12, 2026Mar 12, 2026321.00
 LowMar 13, 2026Mar 13, 2026353.00
 LowMar 14, 2026Mar 14, 2026380.00
