Serenity House El Castillo, Arenal.

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Verified Listing

From $300 / night

Serenity House Panoramic views and Swimming pool. House

El Castillo

The Serenity House was built on 2 acres in the heart of the Rainforest, very privately situated far from the noise of the city but close to some of the best attractions and restaurants El Castillo has to offer. The gorgeous infinity edge swimming pool is filled with fresh spring water, and is perfect to refresh while you listen to the Howlers Monkeys, watch the Toucans, Hummingbirds and 20 other species of birds that surround the house. At Serenity create memories that you will treasure forever. The house is big and spacious with beautiful decors from local artists and unique indigenous statues located around the property. The combination of really high ceilings and the location on the edge of a hill with constant breeze makes for no need of Air Conditioning in the house. Plus all of the rooms have ceiling fans and the sliding doors & windows are equipped with screens so you can perfectly leave them open to let the breeze in without worrying about the insects coming in the house. All 3 bedrooms have private bathrooms to give your group the privacy they want. In our fully equipped kitchen, you can delight your family with a energizing breakfast to begin the day or with a delicious dinner to close a memorable day of exploring the rain forest. After dinner sit around and share memories in our comfortable living room with all reclinable leather couches and sofas. - THINGS TO DO: There are lots of tours to keep you entertained for days, Volcano hikes, Zip Lines, Hanging Bridges, ATV tours, Kayak and Paddle-board tours, Rainforest and Waterfall hikes, Horseback riding, Hot Springs, Wildlife watching tours and more. All of these are less than half an hour away from the house. Our concierge is always available at our new and modern Welcome Center to help you book tours, find the best restaurants, book a massage and get the most out of your time in the area. -LOCATION: El Castillo is approx. 3 hours (150km) from both international airports, either in the capital of San Jose, or on the northern pacific coast in Liberia. La Fortuna, which is a small city that offers amenities such as grocery, banking, post office, restaurants, hot springs, excursions and much more, is only 30 minutes away. - GETTING AROUND: You will want a 4WD vehicle. The last drive up to the house is a road made of gravel and rocks. When it rains there are potholes. You will be a lot happier with a 4WD here and in most areas of Costa Rica. While there are a couple of things to see and one restaurant within walking distance of the house, there are many activities that require a 10 to 45 minute drive. You will not be happy waiting for a cab to arrive either coming of going.

Amenities

Private Pool
Private Pool
Water View
Water View
WiFi
WiFi
Hair Dryer
Hair Dryer
Rocking Chairs
Rocking Chairs
Full Kitchen
Full Kitchen
Microwave
Microwave

Video

Availability

Location

You will love it here...a great place at an excellent price in an area of rural Costa Rica that is authentic and unspoiled. Your water comes from a spring 2 miles in the jungle. It is pure and perhaps the best you have ever had. The air you breathe is generally blowing through over 150,000 acres of the CHILDREN'S ETERNAL RAIN FOREST with no cities, factories and no contamination. Beef here is grass fed, chickens free range. Many of the veggies are organic. The fruit is unbeatable. We are in an area where only a few speak English, but somehow everyone gets by. We will tell you about great lunch and dinner places and a nearby place to buy groceries so you can cook your own meals. In El Castillo about 10 minutes away, you will find two small grocery stores, several restaurants, a church, a butterfly conservancy, an art gallery/bakery and views as you drive up the mountain you can only imagine, but will remember for many years. Bird watching and bird photography is amazing. Hummingbirds are abundant and if you rise early in the morning you will be blessed with a wide variety of shapes, colors and sizes. the only challenge will be to choose between them and the sunrise on the volcano.

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.00%

If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 LowDec 21, 2024Dec 21, 2024325.00
 LowDec 22, 2024Dec 22, 2024325.00
 LowDec 23, 2024Dec 23, 2024429.00
 LowDec 24, 2024Dec 24, 2024450.00
 LowDec 25, 2024Dec 25, 2024450.00
 LowDec 26, 2024Dec 26, 2024450.00
 LowDec 27, 2024Dec 27, 2024450.00
 LowDec 28, 2024Dec 28, 2024450.00
 LowDec 29, 2024Dec 29, 2024450.00
 LowDec 30, 2024Dec 30, 2024450.00
 LowDec 31, 2024Dec 31, 2024393.00
[Collapse]2025
 LowJan 01, 2025Jan 01, 2025424.00
 LowJan 02, 2025Jan 02, 2025450.00
 LowJan 03, 2025Jan 03, 2025450.00
 LowJan 04, 2025Jan 04, 2025450.00
 LowJan 05, 2025Jan 05, 2025395.00
 LowJan 06, 2025Jan 06, 2025390.00
 LowJan 07, 2025Jan 07, 2025379.00
 LowJan 08, 2025Jan 08, 2025380.00
 LowJan 09, 2025Jan 09, 2025381.00
 LowJan 10, 2025Jan 10, 2025413.00
 LowJan 11, 2025Jan 11, 2025443.00
 LowJan 12, 2025Jan 12, 2025450.00
 LowJan 13, 2025Jan 13, 2025410.00
 LowJan 14, 2025Jan 14, 2025346.00
 LowJan 15, 2025Jan 15, 2025335.00
 LowJan 16, 2025Jan 16, 2025325.00
 LowJan 17, 2025Jan 17, 2025343.00
 LowJan 18, 2025Jan 18, 2025430.00
 LowJan 19, 2025Jan 19, 2025372.00
 LowJan 20, 2025Jan 20, 2025348.00
 LowJan 21, 2025Jan 21, 2025330.00
 LowJan 22, 2025Jan 22, 2025361.00
 LowJan 23, 2025Jan 23, 2025337.00
 LowJan 24, 2025Jan 24, 2025366.00
 LowJan 25, 2025Jan 25, 2025439.00
 LowJan 26, 2025Jan 26, 2025395.00
 LowJan 27, 2025Jan 27, 2025360.00
 LowJan 28, 2025Jan 28, 2025357.00
 LowJan 29, 2025Jan 29, 2025357.00
 LowJan 30, 2025Jan 30, 2025371.00
 LowJan 31, 2025Jan 31, 2025407.00
 LowFeb 01, 2025Feb 01, 2025450.00
 LowFeb 02, 2025Feb 02, 2025450.00
 LowFeb 03, 2025Feb 03, 2025375.00
 LowFeb 04, 2025Feb 04, 2025365.00
 LowFeb 05, 2025Feb 05, 2025369.00
 LowFeb 06, 2025Feb 06, 2025378.00
 LowFeb 07, 2025Feb 07, 2025421.00
 LowFeb 08, 2025Feb 08, 2025450.00
 LowFeb 09, 2025Feb 09, 2025416.00
 LowFeb 10, 2025Feb 10, 2025432.00
 LowFeb 11, 2025Feb 11, 2025450.00
 LowFeb 12, 2025Feb 12, 2025439.00
 LowFeb 13, 2025Feb 13, 2025419.00
 LowFeb 14, 2025Feb 14, 2025430.00
 LowFeb 15, 2025Feb 15, 2025450.00
 LowFeb 16, 2025Feb 16, 2025450.00
 LowFeb 17, 2025Feb 17, 2025439.00
 LowFeb 18, 2025Feb 18, 2025420.00
 LowFeb 19, 2025Feb 19, 2025450.00
 LowFeb 20, 2025Feb 20, 2025398.00
 LowFeb 21, 2025Feb 21, 2025427.00
 LowFeb 22, 2025Feb 22, 2025450.00
 LowFeb 23, 2025Feb 23, 2025426.00
 LowFeb 24, 2025Feb 24, 2025400.00
 LowFeb 25, 2025Feb 25, 2025398.00
 LowFeb 26, 2025Feb 26, 2025391.00
 LowFeb 27, 2025Feb 27, 2025399.00
 LowFeb 28, 2025Feb 28, 2025416.00
 LowMar 01, 2025Mar 01, 2025450.00
 LowMar 02, 2025Mar 02, 2025406.00
 LowMar 03, 2025Mar 03, 2025384.00
 LowMar 04, 2025Mar 04, 2025374.00
 LowMar 05, 2025Mar 05, 2025375.00
 LowMar 06, 2025Mar 06, 2025384.00
 LowMar 07, 2025Mar 07, 2025450.00
 LowMar 08, 2025Mar 08, 2025450.00
 LowMar 09, 2025Mar 09, 2025433.00
 LowMar 10, 2025Mar 10, 2025413.00
 LowMar 11, 2025Mar 11, 2025373.00
 LowMar 12, 2025Mar 12, 2025371.00
 LowMar 13, 2025Mar 13, 2025378.00
 LowMar 14, 2025Mar 14, 2025408.00
 LowMar 15, 2025Mar 15, 2025450.00
 LowMar 16, 2025Mar 16, 2025417.00
 LowMar 17, 2025Mar 17, 2025396.00
 LowMar 18, 2025Mar 18, 2025389.00
 LowMar 19, 2025Mar 19, 2025373.00
 LowMar 20, 2025Mar 20, 2025378.00
 LowMar 21, 2025Mar 21, 2025399.00
 LowMar 22, 2025Mar 22, 2025440.00
 LowMar 23, 2025Mar 23, 2025389.00
 LowMar 24, 2025Mar 24, 2025376.00
 LowMar 25, 2025Mar 25, 2025362.00
 LowMar 26, 2025Mar 26, 2025361.00
 LowMar 27, 2025Mar 27, 2025367.00
 LowMar 28, 2025Mar 28, 2025385.00
 LowMar 29, 2025Mar 29, 2025434.00
 LowMar 30, 2025Mar 30, 2025390.00
 LowMar 31, 2025Mar 31, 2025373.00
 LowApr 01, 2025Apr 01, 2025372.00
 LowApr 02, 2025Apr 02, 2025383.00
 LowApr 03, 2025Apr 03, 2025383.00
 LowApr 04, 2025Apr 04, 2025403.00
 LowApr 05, 2025Apr 05, 2025426.00
 LowApr 06, 2025Apr 06, 2025369.00
 LowApr 07, 2025Apr 07, 2025354.00
 LowApr 08, 2025Apr 08, 2025343.00
 LowApr 09, 2025Apr 09, 2025326.00
 LowApr 10, 2025Apr 10, 2025334.00
 LowApr 11, 2025Apr 11, 2025366.00
 LowApr 12, 2025Apr 12, 2025415.00
 LowApr 13, 2025Apr 13, 2025350.00
 LowApr 14, 2025Apr 14, 2025339.00
 LowApr 15, 2025Apr 15, 2025331.00
 LowApr 16, 2025Apr 16, 2025330.00
 LowApr 17, 2025Apr 17, 2025337.00
 LowApr 18, 2025Apr 18, 2025367.00
 LowApr 19, 2025Apr 19, 2025401.00
 LowApr 20, 2025Apr 20, 2025351.00
 LowApr 21, 2025Apr 21, 2025335.00
 LowApr 22, 2025Apr 22, 2025327.00
 LowApr 23, 2025Apr 23, 2025326.00
 LowApr 24, 2025Apr 24, 2025332.00
 LowApr 25, 2025Apr 25, 2025354.00
 LowApr 26, 2025Apr 26, 2025387.00
 LowApr 27, 2025Apr 27, 2025341.00
 LowApr 28, 2025Apr 28, 2025326.00
 LowApr 29, 2025Apr 29, 2025325.00
 LowApr 30, 2025Apr 30, 2025325.00
 LowMay 01, 2025May 01, 2025320.00
 LowMay 02, 2025May 02, 2025343.00
 LowMay 03, 2025May 03, 2025382.00
 LowMay 04, 2025May 04, 2025346.00
 LowMay 05, 2025May 05, 2025336.00
 LowMay 06, 2025May 06, 2025328.00
 LowMay 07, 2025May 07, 2025324.00
 LowMay 08, 2025May 08, 2025330.00
 LowMay 09, 2025May 09, 2025349.00
 LowMay 10, 2025May 10, 2025379.00
 LowMay 11, 2025May 11, 2025332.00
 LowMay 12, 2025May 12, 2025318.00
 LowMay 13, 2025May 13, 2025308.00
 LowMay 14, 2025May 14, 2025310.00
 LowMay 15, 2025May 15, 2025315.00
 LowMay 16, 2025May 16, 2025334.00
 LowMay 17, 2025May 17, 2025368.00
 LowMay 18, 2025May 18, 2025327.00
 LowMay 19, 2025May 19, 2025314.00
 LowMay 20, 2025May 20, 2025308.00
 LowMay 21, 2025May 21, 2025307.00
 LowMay 22, 2025May 22, 2025312.00
 LowMay 23, 2025May 23, 2025331.00
 LowMay 24, 2025May 24, 2025365.00
 LowMay 25, 2025May 25, 2025323.00
 LowMay 26, 2025May 26, 2025311.00
 LowMay 27, 2025May 27, 2025306.00
 LowMay 28, 2025May 28, 2025309.00
 LowMay 29, 2025May 29, 2025315.00
 LowMay 30, 2025May 30, 2025334.00
 LowMay 31, 2025May 31, 2025366.00
 LowJun 01, 2025Jun 01, 2025329.00
 LowJun 02, 2025Jun 02, 2025317.00
 LowJun 03, 2025Jun 03, 2025308.00
 LowJun 04, 2025Jun 04, 2025308.00
 LowJun 05, 2025Jun 05, 2025314.00
 LowJun 06, 2025Jun 06, 2025332.00
 LowJun 07, 2025Jun 07, 2025365.00
 LowJun 08, 2025Jun 08, 2025327.00
 LowJun 09, 2025Jun 09, 2025312.00
 LowJun 10, 2025Jun 10, 2025300.00
 LowJun 11, 2025Jun 11, 2025300.00
 LowJun 12, 2025Jun 12, 2025306.00
 LowJun 13, 2025Jun 13, 2025333.00
 LowJun 14, 2025Jun 14, 2025365.00
 LowJun 15, 2025Jun 15, 2025328.00
 LowJun 16, 2025Jun 16, 2025317.00
 LowJun 17, 2025Jun 17, 2025312.00
 LowJun 18, 2025Jun 18, 2025312.00
 LowJun 19, 2025Jun 19, 2025317.00
 LowJun 20, 2025Jun 20, 2025334.00
 LowJun 21, 2025Jun 21, 2025366.00
 LowJun 22, 2025Jun 22, 2025330.00
 LowJun 23, 2025Jun 23, 2025320.00
 LowJun 24, 2025Jun 24, 2025315.00
 LowJun 25, 2025Jun 25, 2025315.00
 LowJun 26, 2025Jun 26, 2025320.00
 LowJun 27, 2025Jun 27, 2025337.00
 LowJun 28, 2025Jun 28, 2025368.00
 LowJun 29, 2025Jun 29, 2025333.00
 LowJun 30, 2025Jun 30, 2025323.00
 LowJul 01, 2025Jul 01, 2025318.00
 LowJul 02, 2025Jul 02, 2025318.00
 LowJul 03, 2025Jul 03, 2025324.00
 LowJul 04, 2025Jul 04, 2025342.00
 LowJul 05, 2025Jul 05, 2025372.00
 LowJul 06, 2025Jul 06, 2025332.00
 LowJul 07, 2025Jul 07, 2025329.00
 LowJul 08, 2025Jul 08, 2025324.00
 LowJul 09, 2025Jul 09, 2025324.00
 LowJul 10, 2025Jul 10, 2025330.00
 LowJul 11, 2025Jul 11, 2025348.00
 LowJul 12, 2025Jul 12, 2025377.00
 LowJul 13, 2025Jul 13, 2025339.00
 LowJul 14, 2025Jul 14, 2025329.00
 LowJul 15, 2025Jul 15, 2025324.00
 LowJul 16, 2025Jul 16, 2025324.00
 LowJul 17, 2025Jul 17, 2025329.00
 LowJul 18, 2025Jul 18, 2025353.00
 LowJul 19, 2025Jul 19, 2025380.00
 LowJul 20, 2025Jul 20, 2025340.00
 LowJul 21, 2025Jul 21, 2025330.00
 LowJul 22, 2025Jul 22, 2025326.00
 LowJul 23, 2025Jul 23, 2025326.00
 LowJul 24, 2025Jul 24, 2025330.00
 LowJul 25, 2025Jul 25, 2025357.00
 LowJul 26, 2025Jul 26, 2025383.00
 LowJul 27, 2025Jul 27, 2025340.00
 LowJul 28, 2025Jul 28, 2025331.00
 LowJul 29, 2025Jul 29, 2025327.00
 LowJul 30, 2025Jul 30, 2025326.00
 LowJul 31, 2025Jul 31, 2025330.00
 LowAug 01, 2025Aug 01, 2025357.00
 LowAug 02, 2025Aug 02, 2025382.00
 LowAug 03, 2025Aug 03, 2025339.00
 LowAug 04, 2025Aug 04, 2025331.00
 LowAug 05, 2025Aug 05, 2025326.00
 LowAug 06, 2025Aug 06, 2025326.00
 LowAug 07, 2025Aug 07, 2025329.00
 LowAug 08, 2025Aug 08, 2025352.00
 LowAug 09, 2025Aug 09, 2025376.00
 LowAug 10, 2025Aug 10, 2025337.00
 LowAug 11, 2025Aug 11, 2025329.00
 LowAug 12, 2025Aug 12, 2025325.00
 LowAug 13, 2025Aug 13, 2025450.00
 LowAug 14, 2025Aug 14, 2025450.00
 LowAug 15, 2025Aug 15, 2025368.00
 LowAug 16, 2025Aug 16, 2025373.00
 LowAug 17, 2025Aug 17, 2025336.00
 LowAug 18, 2025Aug 18, 2025328.00
 LowAug 19, 2025Aug 19, 2025324.00
 LowAug 20, 2025Aug 20, 2025324.00
 LowAug 21, 2025Aug 21, 2025327.00
 LowAug 22, 2025Aug 22, 2025343.00
 LowAug 23, 2025Aug 23, 2025370.00
 LowAug 24, 2025Aug 24, 2025336.00
 LowAug 25, 2025Aug 25, 2025324.00
 LowAug 26, 2025Aug 26, 2025317.00
 LowAug 27, 2025Aug 27, 2025310.00
 LowAug 28, 2025Aug 28, 2025310.00
 LowAug 29, 2025Aug 29, 2025330.00
 LowAug 30, 2025Aug 30, 2025349.00
 LowAug 31, 2025Aug 31, 2025318.00
 LowSep 01, 2025Sep 01, 2025310.00
 LowSep 02, 2025Sep 02, 2025311.00
 LowSep 03, 2025Sep 03, 2025311.00
 LowSep 04, 2025Sep 04, 2025311.00
 LowSep 05, 2025Sep 05, 2025315.00
 LowSep 06, 2025Sep 06, 2025327.00
 LowSep 07, 2025Sep 07, 2025312.00
 LowSep 08, 2025Sep 08, 2025312.00
 LowSep 09, 2025Sep 09, 2025311.00
 LowSep 10, 2025Sep 10, 2025311.00
 LowSep 11, 2025Sep 11, 2025311.00
 LowSep 12, 2025Sep 12, 2025314.00
 LowSep 13, 2025Sep 13, 2025314.00
 LowSep 14, 2025Sep 14, 2025311.00
 LowSep 15, 2025Sep 15, 2025311.00
 LowSep 16, 2025Sep 16, 2025311.00
 LowSep 17, 2025Sep 17, 2025310.00
 LowSep 18, 2025Sep 18, 2025307.00
 LowSep 19, 2025Sep 19, 2025308.00
 LowSep 20, 2025Sep 20, 2025308.00
 LowSep 21, 2025Sep 21, 2025307.00
 LowSep 22, 2025Sep 22, 2025310.00
 LowSep 23, 2025Sep 23, 2025310.00
 LowSep 24, 2025Sep 24, 2025310.00
 LowSep 25, 2025Sep 25, 2025310.00
 LowSep 26, 2025Sep 26, 2025310.00
 LowSep 27, 2025Sep 27, 2025309.00
 LowSep 28, 2025Sep 28, 2025309.00
 LowSep 29, 2025Sep 29, 2025310.00
 LowSep 30, 2025Sep 30, 2025310.00
 LowOct 01, 2025Oct 01, 2025310.00
 LowOct 02, 2025Oct 02, 2025311.00
 LowOct 03, 2025Oct 03, 2025311.00
 LowOct 04, 2025Oct 04, 2025311.00
 LowOct 05, 2025Oct 05, 2025311.00
 LowOct 06, 2025Oct 06, 2025312.00
 LowOct 07, 2025Oct 07, 2025312.00
 LowOct 08, 2025Oct 08, 2025312.00
 LowOct 09, 2025Oct 09, 2025312.00
 LowOct 10, 2025Oct 10, 2025313.00
 LowOct 11, 2025Oct 11, 2025313.00
 LowOct 12, 2025Oct 12, 2025313.00
 LowOct 13, 2025Oct 13, 2025313.00
 LowOct 14, 2025Oct 14, 2025313.00
 LowOct 15, 2025Oct 15, 2025314.00
 LowOct 16, 2025Oct 16, 2025314.00
 LowOct 17, 2025Oct 17, 2025315.00
 LowOct 18, 2025Oct 18, 2025315.00
 LowOct 19, 2025Oct 19, 2025315.00
 LowOct 20, 2025Oct 20, 2025316.00
 LowOct 21, 2025Oct 21, 2025316.00
 LowOct 22, 2025Oct 22, 2025317.00
 LowOct 23, 2025Oct 23, 2025317.00
 LowOct 24, 2025Oct 24, 2025318.00
 LowOct 25, 2025Oct 25, 2025320.00
 LowOct 26, 2025Oct 26, 2025319.00
 LowOct 27, 2025Oct 27, 2025320.00
 LowOct 28, 2025Oct 28, 2025320.00
 LowOct 29, 2025Oct 29, 2025321.00
 LowOct 30, 2025Oct 30, 2025322.00
 LowOct 31, 2025Oct 31, 2025328.00
 LowNov 01, 2025Nov 01, 2025339.00
 LowNov 02, 2025Nov 02, 2025330.00
 LowNov 03, 2025Nov 03, 2025326.00
 LowNov 04, 2025Nov 04, 2025327.00
 LowNov 05, 2025Nov 05, 2025327.00
 LowNov 06, 2025Nov 06, 2025333.00
 LowNov 07, 2025Nov 07, 2025339.00
 LowNov 08, 2025Nov 08, 2025352.00
 LowNov 09, 2025Nov 09, 2025341.00
 LowNov 10, 2025Nov 10, 2025338.00
 LowNov 11, 2025Nov 11, 2025338.00
 LowNov 12, 2025Nov 12, 2025338.00
 LowNov 13, 2025Nov 13, 2025340.00
 LowNov 14, 2025Nov 14, 2025345.00
 LowNov 15, 2025Nov 15, 2025355.00
 LowNov 16, 2025Nov 16, 2025344.00
 LowNov 17, 2025Nov 17, 2025343.00
 LowNov 18, 2025Nov 18, 2025342.00
 LowNov 19, 2025Nov 19, 2025343.00
 LowNov 20, 2025Nov 20, 2025344.00
 LowNov 21, 2025Nov 21, 2025348.00
 LowNov 22, 2025Nov 22, 2025357.00
 LowNov 23, 2025Nov 23, 2025349.00
 LowNov 24, 2025Nov 24, 2025349.00
 LowNov 25, 2025Nov 25, 2025349.00
 LowNov 26, 2025Nov 26, 2025350.00
 LowNov 27, 2025Nov 27, 2025353.00
 LowNov 28, 2025Nov 28, 2025356.00
 LowNov 29, 2025Nov 29, 2025363.00
 LowNov 30, 2025Nov 30, 2025358.00
 LowDec 01, 2025Dec 01, 2025358.00
 LowDec 02, 2025Dec 02, 2025358.00
 LowDec 03, 2025Dec 03, 2025359.00
 LowDec 04, 2025Dec 04, 2025361.00
 LowDec 05, 2025Dec 05, 2025364.00
 LowDec 06, 2025Dec 06, 2025370.00
 LowDec 07, 2025Dec 07, 2025367.00
 LowDec 08, 2025Dec 08, 2025368.00
 LowDec 09, 2025Dec 09, 2025370.00
 LowDec 10, 2025Dec 10, 2025372.00
 LowDec 11, 2025Dec 11, 2025374.00
 LowDec 12, 2025Dec 12, 2025376.00
 LowDec 13, 2025Dec 13, 2025379.00
 LowDec 14, 2025Dec 14, 2025378.00
 LowDec 15, 2025Dec 15, 2025378.00
 LowDec 16, 2025Dec 16, 2025379.00
 LowDec 17, 2025Dec 17, 2025380.00
 LowDec 18, 2025Dec 18, 2025381.00
 LowDec 19, 2025Dec 19, 2025383.00
 LowDec 20, 2025Dec 20, 2025384.00
 LowDec 21, 2025Dec 21, 2025386.00
 LowDec 22, 2025Dec 22, 2025389.00
 LowDec 23, 2025Dec 23, 2025392.00
 LowDec 24, 2025Dec 24, 2025395.00
 LowDec 25, 2025Dec 25, 2025397.00
 LowDec 26, 2025Dec 26, 2025450.00
 LowDec 27, 2025Dec 27, 2025450.00
 LowDec 28, 2025Dec 28, 2025450.00
 LowDec 29, 2025Dec 29, 2025450.00
 LowDec 30, 2025Dec 30, 2025450.00
 LowDec 31, 2025Dec 31, 2025450.00
[Collapse]2026
 LowJan 01, 2026Jan 01, 2026450.00
 LowJan 02, 2026Jan 02, 2026450.00
 LowJan 03, 2026Jan 03, 2026450.00
 LowJan 04, 2026Jan 04, 2026450.00
 LowJan 05, 2026Jan 05, 2026432.00
 LowJan 06, 2026Jan 06, 2026405.00
 LowJan 07, 2026Jan 07, 2026450.00
 LowJan 08, 2026Jan 08, 2026429.00
 LowJan 09, 2026Jan 09, 2026442.00
 LowJan 10, 2026Jan 10, 2026450.00
 LowJan 11, 2026Jan 11, 2026450.00
 LowJan 12, 2026Jan 12, 2026450.00
 LowJan 13, 2026Jan 13, 2026408.00
 LowJan 14, 2026Jan 14, 2026394.00
 LowJan 15, 2026Jan 15, 2026392.00
 LowJan 16, 2026Jan 16, 2026390.00
 LowJan 17, 2026Jan 17, 2026450.00
 LowJan 18, 2026Jan 18, 2026445.00
 Low SeasonJan 19, 2026Jan 19, 2026362.00
 Low SeasonJan 20, 2026Jan 20, 2026361.00
 Low SeasonJan 21, 2026Jan 21, 2026372.00
 LowJan 22, 2026Jan 22, 2026422.00
 LowJan 23, 2026Jan 23, 2026429.00
 LowJan 24, 2026Jan 24, 2026450.00
 LowJan 25, 2026Jan 25, 2026450.00
 LowJan 26, 2026Jan 26, 2026390.00
 LowJan 27, 2026Jan 27, 2026387.00
 LowJan 28, 2026Jan 28, 2026393.00
 LowJan 29, 2026Jan 29, 2026390.00
 LowJan 30, 2026Jan 30, 2026443.00
 LowJan 31, 2026Jan 31, 2026450.00
 LowFeb 01, 2026Feb 01, 2026450.00
 LowFeb 02, 2026Feb 02, 2026450.00
 LowFeb 03, 2026Feb 03, 2026412.00
 LowFeb 04, 2026Feb 04, 2026417.00
 LowFeb 05, 2026Feb 05, 2026385.00
 LowFeb 06, 2026Feb 06, 2026448.00
 LowFeb 07, 2026Feb 07, 2026450.00
 LowFeb 08, 2026Feb 08, 2026450.00
 LowFeb 09, 2026Feb 09, 2026412.00
 LowFeb 10, 2026Feb 10, 2026450.00
 LowFeb 11, 2026Feb 11, 2026450.00
 LowFeb 12, 2026Feb 12, 2026450.00
 LowFeb 13, 2026Feb 13, 2026450.00
 LowFeb 14, 2026Feb 14, 2026450.00
 LowFeb 15, 2026Feb 15, 2026450.00
 LowFeb 16, 2026Feb 16, 2026450.00
 LowFeb 17, 2026Feb 17, 2026450.00
 LowFeb 18, 2026Feb 18, 2026450.00
 LowFeb 19, 2026Feb 19, 2026450.00
 LowFeb 20, 2026Feb 20, 2026450.00
 LowFeb 21, 2026Feb 21, 2026450.00
 LowFeb 22, 2026Feb 22, 2026450.00
 LowFeb 23, 2026Feb 23, 2026443.00
 LowFeb 24, 2026Feb 24, 2026436.00
 LowFeb 25, 2026Feb 25, 2026441.00
 LowFeb 26, 2026Feb 26, 2026414.00
 LowFeb 27, 2026Feb 27, 2026450.00
 LowFeb 28, 2026Feb 28, 2026450.00
 LowMar 01, 2026Mar 01, 2026450.00
 LowMar 02, 2026Mar 02, 2026414.00
 LowMar 03, 2026Mar 03, 2026407.00
 LowMar 04, 2026Mar 04, 2026421.00
 LowMar 05, 2026Mar 05, 2026401.00
 LowMar 06, 2026Mar 06, 2026450.00
 LowMar 07, 2026Mar 07, 2026450.00
 LowMar 08, 2026Mar 08, 2026450.00
 LowMar 09, 2026Mar 09, 2026450.00
 LowMar 10, 2026Mar 10, 2026439.00
 LowMar 11, 2026Mar 11, 2026406.00
 LowMar 12, 2026Mar 12, 2026417.00
 LowMar 13, 2026Mar 13, 2026450.00
 LowMar 14, 2026Mar 14, 2026450.00
 LowMar 15, 2026Mar 15, 2026449.00
 LowMar 16, 2026Mar 16, 2026439.00
 LowMar 17, 2026Mar 17, 2026421.00
 LowMar 18, 2026Mar 18, 2026428.00
 LowMar 19, 2026Mar 19, 2026418.00
 LowMar 20, 2026Mar 20, 2026450.00
 LowMar 21, 2026Mar 21, 2026450.00
 LowMar 22, 2026Mar 22, 2026433.00
 LowMar 23, 2026Mar 23, 2026411.00
 LowMar 24, 2026Mar 24, 2026400.00
 LowMar 25, 2026Mar 25, 2026394.00
 LowMar 26, 2026Mar 26, 2026405.00
 LowMar 27, 2026Mar 27, 2026433.00
 LowMar 28, 2026Mar 28, 2026450.00
 LowMar 29, 2026Mar 29, 2026423.00
